Across The Sea
POVO | ahlquisten22 | Tire Hacks |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A POVO | 320 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:02:33:073 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
2 | A ahlquisten22 | 980 | 00:00.482 | 59.04 kmh / 35.84 mph | 00:02:32:617 | Yamaha YZ450F 2023 | 2 | 7 | Completed | ||
3 | B Tire Hacks | 1 | 00:02.506 | 59.4 kmh / 35.84 mph | N/A | Kawasaki KX250 2023 | 8 | 2 | Completed | ||
4 | B NEW OEMS ARE TRASH | 304 | 00:07.754 | 59.04 kmh / 35.84 mph | 00:02:35:367 | Yamaha YZ450F 2023 | 2 | 0 | Completed | ||
5 |
PRO
Scooter644 | DOA
|
644 | 00:28.400 | 57.24 kmh / 33.6 mph | 00:02:31:200 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
6 | A MXPoison | 273 | 00:52.352 | 54.72 kmh / 33.6 mph | N/A | Yamaha YZ450F 2023 | 5 | 3 | Completed | ||
7 | B NOOB | 746 | 00:55.235 | 54.72 kmh / 33.6 mph | 00:03:21:890 | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
8 | B Arch | 182 | 01:10.866 | 54 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 9 | 0 | Completed | ||
9 |
B
flowa
|
7 | N/A | 50.4 kmh / 31.36 mph | N/A | Suzuki RM-Z450 2023 | 6 | 5 | Completed | ||
10 | C AleixC | 19 | N/A | 38.52 kmh / 22.4 mph | N/A | Suzuki RM-Z450 2023 | 2 | 0 | Completed | ||
11 | C Chad Weed | 27 | N/A | 30.6 kmh / 19.04 mph | N/A | Husqvarna FC 450 2023 | 2 | 1 | Completed | ||
12 | C jdharris | 47 | N/A | 16.848 kmh / 10.304 mph | 00:09:45:150 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
13 | C Rico | 817 | N/A | 49.68 kmh / 29.12 mph | 00:03:18:207 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
14 | C Tqni | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |