MOUSE - Motopark
Kyler | GMXC x ALPHA | flyinfrenchfrie | jwilliams |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Kyler | GMXC x ALPHA | 848 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:02:07:203 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
2 | PRO flyinfrenchfrie | 726 | 00:17.681 | 58.32 kmh / 35.84 mph | 00:02:11:250 | Husqvarna FC 450 2023 | 1 | 1 | Completed | ||
3 | B jwilliams | 4 | 00:41.269 | 56.52 kmh / 33.6 mph | 00:02:13:720 | KTM 450 SX-F 2023 | 5 | 1 | Completed | ||
4 | B 5cufY | 78 | 00:44.148 | 57.24 kmh / 33.6 mph | 00:02:10:487 | Yamaha YZ450F 2023 | 6 | 11 | Completed | ||
5 | A ZeitGeist | Defcon Motorsports | 955 | 00:57.411 | 55.8 kmh / 33.6 mph | 00:02:13:873 | Husqvarna FC 450 2023 | 4 | 2 | Completed | ||
6 | B khamidullin_dimo | smeshariki | 191 | 01:01.116 | 55.08 kmh / 33.6 mph | 00:02:11:233 | KTM 450 SX-F 2023 | 6 | 4 | Completed | ||
7 | B winning | 49 | 01:04.763 | 55.8 kmh / 33.6 mph | 00:02:14:813 | Husqvarna FC 450 2023 | 4 | 0 | Completed | ||
8 | A MiluPilu67 | 774 | 01:05.553 | 55.08 kmh / 33.6 mph | 00:02:11:787 | KTM 450 SX-F 2023 | 3 | 11 | Completed | ||
9 | B CH_REMI | 88 | 01:06.287 | 54.72 kmh / 33.6 mph | 00:02:19:180 | Honda CRF250R 2023 | 3 | 4 | Completed | ||
10 | B Miwwi | 916 | 01:32.285 | 52.56 kmh / 31.36 mph | 00:02:26:807 | Fantic XXF 450 2023 | 5 | 2 | Completed | ||
11 | B Martti Ritonen | 48 | 01:32.406 | 52.56 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 5 | 6 | Completed | ||
12 | B JacqDan | 423 | 01:43.792 | 52.2 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 13 | 5 | Completed | ||
13 | B Mx_247_Mx | 247 | 01:44.592 | 51.84 kmh / 31.36 mph | 00:02:29:600 | Honda CRF250R 2023 | 9 | 5 | Completed | ||
14 | B teevoh | 976 | 01:49.716 | 51.48 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 13 | 2 | Completed | ||
15 | C João F | 19 | 02:04.052 | 51.12 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 14 | 3 | Completed | ||
16 | C simonesolazzi94 | 2 | 02:15.894 | 50.04 kmh / 29.12 mph | 00:02:26:897 | Kawasaki KX250 2023 | 6 | 0 | Completed | ||
17 | C jwilliams 1 fan | 21 | N/A | 47.88 kmh / 29.12 mph | 00:02:19:797 | Husqvarna FC 450 2023 | 1 | 0 | Completed | ||
18 | C Krysztal | PapaMobile | 801 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
19 | C Datkov Oskar | Smeshariki | 776 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
20 | B zhuk michail | 707 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
21 |
B
bigdxddysquirrel
|
15 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |