HurrenMX - BAJA BRAWL 2024
AV | Clouds | ASAco X ProShock | ColeHarley100 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO AV | 24 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:41:347 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
2 | A Clouds | ASAco X ProShock | 818 | 00:11.591 | 57.6 kmh / 35.84 mph | 00:01:41:117 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
3 | A ColeHarley100 | 100 | 00:20.777 | 56.52 kmh / 33.6 mph | 00:03:29:227 | Suzuki RM-Z450 2023 | 3 | 1 | Completed | ||
4 | PRO Davis | 49 | 00:20.863 | 56.52 kmh / 33.6 mph | 00:01:41:373 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
5 | A jacobgalpin PRIVATEER | 412 | 00:40.491 | 55.08 kmh / 33.6 mph | 00:01:44:367 | Kawasaki KX450 2023 | 5 | 8 | Completed | ||
6 | B CaptanCl1nt | 20 | 00:53.117 | 54 kmh / 33.6 mph | 00:01:45:527 | Yamaha YZ450F 2023 | 1 | 12 | Completed | ||
7 | C Soma | 6 | 00:59.211 | 51.84 kmh / 31.36 mph | 00:01:48:937 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
8 | B Puett | CVR | 317 | 01:03.556 | 52.2 kmh / 31.36 mph | 00:01:45:950 | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
9 | A Wellman | CVR | 994 | 01:05.560 | 52.2 kmh / 31.36 mph | 00:01:48:790 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
10 | B -FriSSoN- | 15 | 01:12.250 | 51.84 kmh / 31.36 mph | 00:01:49:547 | Husqvarna FC 450 2023 | 1 | 15 | Completed | ||
11 | B shreeves | 238 | 01:13.271 | 52.2 kmh / 31.36 mph | 00:01:47:880 | Fantic XXF 450 2023 | 6 | 8 | Completed | ||
12 | B BOUNTYHUNTER106 | HTF RACING | 106 | 01:16.138 | 51.48 kmh / 31.36 mph | 00:01:52:313 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
13 | C cheese || CTTF Racing | 18 | 01:27.340 | 51.12 kmh / 31.36 mph | N/A | TM MX 450 Fi 2023 | 9 | 4 | Completed | ||
14 | A ImLitti | 860 | 01:28.721 | 50.4 kmh / 31.36 mph | 00:01:52:790 | Honda CRF450R 2023 | 1 | 0 | Completed | ||
15 | B Feidaikyn | 42 | 01:36.889 | 49.32 kmh / 29.12 mph | 00:01:56:667 | Husqvarna FC 450 2023 | 1 | 5 | Completed | ||
16 |
B
SlapNutZ
|
2 | 01:39.172 | 49.68 kmh / 29.12 mph | 00:01:51:987 | Yamaha YZ250F 2023 | 0 | 8 | Completed | ||
17 | C Buddy | 333 | 01:52.911 | 50.04 kmh / 29.12 mph | 00:01:50:940 | KTM 250 SX-F 2023 | 4 | 13 | Completed | ||
18 | A HighQ| Owner GR Racing | 411 | N/A | 24.732 kmh / 15.232 mph | N/A | Yamaha YZ450F 2023 | 2 | 6 | Completed |