MOUSE - Motopark
Helsley | SLPRZ | Carr23 | AV |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Helsley | SLPRZ | 88 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:02:12:947 | Yamaha YZ450F 2023 | 4 | 2 | Completed | ||
2 | B Carr23 | 23 | 00:20.147 | 57.6 kmh / 35.84 mph | 00:02:18:530 | Suzuki RM-Z450 2023 | 4 | 0 | Completed | ||
3 | PRO AV | 24 | 00:21.342 | 56.88 kmh / 33.6 mph | 00:02:08:933 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
4 | PRO Davis | 49 | 00:23.107 | 57.24 kmh / 33.6 mph | 00:02:11:260 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
5 |
B
TheHammer
|
73 | 00:44.703 | 56.52 kmh / 33.6 mph | 00:02:11:467 | Yamaha YZ450F 2023 | 8 | 0 | Completed | ||
6 | B -FriSSoN- | 15 | 00:57.370 | 54.72 kmh / 33.6 mph | 00:02:17:657 | Husqvarna FC 450 2023 | 4 | 0 | Completed | ||
7 | B CaptanCl1nt | 20 | 01:07.295 | 53.64 kmh / 31.36 mph | 00:02:28:443 | Yamaha YZ450F 2023 | 5 | 3 | Completed | ||
8 | C Hopkins | 413 | 01:18.497 | 52.56 kmh / 31.36 mph | 00:02:21:877 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
9 | A HighQ| Owner GR Racing | 411 | 01:27.491 | 57.24 kmh / 33.6 mph | N/A | Yamaha YZ450F 2023 | 41 | 4 | Completed | ||
10 | A jacobgalpin PRIVATEER | 412 | 01:55.657 | 52.2 kmh / 31.36 mph | 00:04:25:603 | Honda CRF450R 2023 | 4 | 2 | Completed | ||
11 | C Lister | 616 | N/A | 39.96 kmh / 24.64 mph | 00:03:12:437 | Yamaha YZ250F 2023 | 8 | 0 | Completed | ||
12 | C Trippy | 2 | N/A | 39.96 kmh / 24.64 mph | N/A | Yamaha YZ250F 2023 | 10 | 3 | Completed | ||
13 |
A
LELLO
|
74 | N/A | 46.08 kmh / 26.88 mph | 00:04:17:717 | KTM 250 SX-F 2023 | 3 | 7 | Completed |