MOUSE - Motopark
Jaimy259 | Team Fury Esports | Ornitoringul Dragos Axiuc YZ | Elias |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Jaimy259 | Team Fury Esports
|
259 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:02:07:283 | Husqvarna FC 450 2023 | 2 | 5 | Completed | ||
2 | A Ornitoringul Dragos Axiuc YZ | 411 | 00:05.415 | 58.32 kmh / 35.84 mph | 00:02:07:497 | Husqvarna FC 450 2023 | 3 | 2 | Completed | ||
3 | A Elias | 782 | 00:09.546 | 57.96 kmh / 35.84 mph | 00:02:07:470 | Yamaha YZ250F 2023 | 5 | 13 | Completed | ||
4 | B Mxb rs | Surgeco | 111 | 00:22.546 | 57.6 kmh / 35.84 mph | 00:02:11:800 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
5 | B Equations | Low Signal Decals | 958 | 00:26.613 | 58.32 kmh / 35.84 mph | 00:02:07:053 | Yamaha YZ450F 2023 | 5 | 7 | Completed | ||
6 | B Rugger Man | 82 | 00:43.814 | 55.08 kmh / 33.6 mph | 00:02:13:387 | KTM 450 SX-F 2023 | 9 | 3 | Completed | ||
7 | A Tbabytucker | 27 | 00:48.766 | 53.28 kmh / 31.36 mph | 00:02:29:520 | Suzuki RM-Z450 2023 | 2 | 0 | Completed | ||
8 | A Contas | Team Fury Esports | 22 | 00:51.774 | 53.28 kmh / 31.36 mph | 00:02:25:017 | Suzuki RM-Z250 2023 | 1 | 12 | Completed | ||
9 | A moriske | Team Fury Esports | 19 | 00:58.336 | 53.64 kmh / 31.36 mph | 00:02:23:360 | Suzuki RM-Z450 2023 | 2 | 11 | Completed | ||
10 | B Logan | 886 | 00:59.292 | 54.36 kmh / 33.6 mph | 00:02:14:683 | Yamaha YZ450F 2023 | 6 | 0 | Completed | ||
11 | B MSK | 55 | 01:04.410 | 52.56 kmh / 31.36 mph | 00:02:32:817 | Kawasaki KX250 2023 | 5 | 4 | Completed | ||
12 | B -FriSSoN- | 15 | 01:13.457 | 52.2 kmh / 31.36 mph | 00:02:25:403 | Husqvarna FC 450 2023 | 3 | 3 | Completed | ||
13 | C jwilliams 1 fan | 21 | 01:21.001 | 52.56 kmh / 31.36 mph | 00:02:28:120 | Husqvarna FC 450 2023 | 9 | 10 | Completed | ||
14 | B Ben Dover | 39 | 01:23.931 | 51.84 kmh / 31.36 mph | 00:02:11:267 | Yamaha YZ450F 2023 | 3 | 0 | Completed | ||
15 | B Eski | 169 | 01:36.627 | 50.76 kmh / 31.36 mph | 00:02:31:087 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
16 |
A
Furyparadox | Team Fury Esports
|
75 | 01:44.057 | 51.12 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 8 | 9 | Completed | ||
17 | B Arch | 182 | 02:03.358 | 50.04 kmh / 29.12 mph | 00:02:22:980 | Husqvarna FC 250 2023 | 9 | 12 | Completed | ||
18 | B AM06 | 606 | 02:22.791 | 48.24 kmh / 29.12 mph | N/A | Yamaha YZ250 2023 | 11 | 3 | Completed | ||
19 | B jwilliams | 4 | 00:48.340 | 53.28 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 22 | 8 | Completed | ||
20 | B Dynasty | 559 | N/A | 46.08 kmh / 26.88 mph | N/A | Yamaha YZ250F 2024 | 20 | 7 | Completed | ||
21 | C carre | 686 | N/A | 32.292 kmh / 19.936 mph | N/A | KTM 450 SX-F 2023 | 4 | 14 | Completed | ||
22 | A puch747 | 747 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
23 | B tymatt | 129 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |