Poor Boyz MX - Motocross
Dean | dustymartian | MyNameJeff |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Dean | 20 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:45:797 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
2 | A dustymartian | 6 | 00:07.608 | 54.36 kmh / 33.6 mph | 00:01:44:600 | Yamaha YZ450F 2023 | 5 | 6 | Completed | ||
3 | B MyNameJeff | 82 | 00:12.802 | 54 kmh / 33.6 mph | 00:01:43:647 | Husqvarna FC 450 2023 | 3 | 4 | Completed | ||
4 | A Daymond | 45 | 00:15.846 | 52.2 kmh / 31.36 mph | 00:01:49:183 | Husqvarna FC 350 2023 | 4 | 0 | Completed | ||
5 | B doru | 22 | 00:19.391 | 53.28 kmh / 31.36 mph | 00:01:46:800 | Husqvarna FC 450 2023 | 6 | 12 | Completed | ||
6 | B juliann | Lookin For Team | 12 | 00:25.929 | 51.12 kmh / 31.36 mph | 00:01:45:807 | KTM 450 SX-F 2023 | 1 | 5 | Completed | ||
7 |
A
Rugger Man
|
290 | 00:27.023 | 52.92 kmh / 31.36 mph | 00:01:49:107 | KTM 450 SX-F 2023 | 10 | 4 | Completed | ||
8 | B xd_meltz | 68 | 00:29.670 | 52.92 kmh / 31.36 mph | 00:01:49:673 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
9 | A honda_243 | 243 | 00:53.612 | 50.04 kmh / 29.12 mph | 00:01:53:127 | Honda CRF450R 2023 | 8 | 1 | Completed |