KeLLz - WW Ranch 2022
Hoochie mama racing | STEEZUS CHRIST l ASR | Syko | RMX Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Hoochie mama racing | 22 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:50:540 | Yamaha YZ450F 2023 | 2 | 3 | Completed | ||
2 | PRO STEEZUS CHRIST l ASR | 945 | 00:17.615 | 58.68 kmh / 35.84 mph | 00:01:51:657 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
3 | A Syko | RMX Racing | 38 | 00:17.753 | 59.04 kmh / 35.84 mph | 00:01:51:470 | Yamaha YZ250F 2024 | 5 | 8 | Completed | ||
4 | PRO DIGGZ | ALL SOUTH | 101 | 00:18.637 | 60.48 kmh / 35.84 mph | 00:01:52:073 | Husqvarna FC 250 2023 | 5 | 5 | Completed | ||
5 | A Blannyy l Krispy Kru l 30 | 510 | 00:24.280 | 58.32 kmh / 35.84 mph | 00:01:51:357 | Kawasaki KX450 2023 | 6 | 7 | Completed | ||
6 | A narrz1LLa | krispy kru | 184 | 00:28.484 | 56.88 kmh / 33.6 mph | 00:02:02:140 | Yamaha YZ250F 2023 | 4 | 7 | Completed | ||
7 | A ZeitGeist | Defcon Motorsports | 2 | 00:30.679 | 57.96 kmh / 35.84 mph | 00:01:56:777 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
8 | A zadamson84 | 205 | 00:31.457 | 56.88 kmh / 33.6 mph | 00:02:04:053 | GasGas MC 450F 2024 | 7 | 0 | Completed | ||
9 | A mx fo fiddy | 251 | 00:35.834 | 57.6 kmh / 35.84 mph | 00:01:54:833 | KTM 250 SX-F 2023 | 3 | 3 | Completed | ||
10 | A lild | 96 | 00:38.274 | 57.96 kmh / 35.84 mph | 00:04:10:770 | Suzuki RM-Z450 2023 | 5 | 8 | Completed | ||
11 | A Furrheel | 172 | 00:43.904 | 56.52 kmh / 33.6 mph | 00:02:00:623 | Kawasaki KX250 2023 | 1 | 12 | Completed | ||
12 | A MotoToking254|KrispyKru | 254 | 00:45.804 | 56.88 kmh / 33.6 mph | 00:01:56:120 | Honda CRF250R 2023 | 6 | 9 | Completed | ||
13 | B frankiehernandez13913 | 995 | 00:54.133 | 55.08 kmh / 33.6 mph | 00:02:02:037 | Kawasaki KX250 2023 | 3 | 9 | Completed | ||
14 |
B
BIG DAWG | ASR
|
929 | 00:59.435 | 54.72 kmh / 33.6 mph | 00:02:07:997 | Husqvarna FC 250 2023 | 6 | 0 | Completed | ||
15 |
A
LUAN
|
133 | 01:34.789 | 52.2 kmh / 31.36 mph | 00:02:01:043 | Honda CRF450R 2023 | 6 | 5 | Completed | ||
16 | C That Guy | 721 | 01:49.170 | 50.76 kmh / 31.36 mph | 00:02:07:267 | KTM 250 SX-F 2023 | 4 | 7 | Completed | ||
17 | A Nigel | 27 | N/A | 31.968 kmh / 19.712 mph | N/A | Husqvarna FC 350 2023 | 7 | 0 | Completed | ||
18 | A job402 | 402 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
19 | A Brendan | 18 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |