KeLLz - RedBud 2023
flyinfrenchfrie | MXPoison | -FriSSoN- |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO flyinfrenchfrie | 726 | 00:00.000 | 54 kmh / 33.6 mph | 00:02:07:087 | Husqvarna FC 450 2023 | 2 | 6 | Completed | ||
2 | A MXPoison | 273 | 00:22.189 | 52.2 kmh / 31.36 mph | 00:02:05:100 | Yamaha YZ450F 2023 | 2 | 2 | Completed | ||
3 | A -FriSSoN- | 15 | 00:36.801 | 50.76 kmh / 31.36 mph | 00:02:07:483 | Husqvarna FC 450 2023 | 2 | 1 | Completed | ||
4 | B Mattyb195 | 168 | 01:01.473 | 49.32 kmh / 29.12 mph | 00:02:14:807 | Yamaha YZ250F 2024 | 1 | 2 | Completed | ||
5 | A SwigittySuede | 604 | 01:05.924 | 48.24 kmh / 29.12 mph | 00:02:13:830 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
6 | A ultrabadger | 353 | 01:29.666 | 47.52 kmh / 29.12 mph | 00:02:17:180 | Husqvarna FC 250 2023 | 6 | 0 | Completed | ||
7 |
A
TXG
|
218 | 01:50.757 | 46.8 kmh / 29.12 mph | 00:02:20:380 | Yamaha YZ250F 2024 | 3 | 2 | Completed | ||
8 | C SaucyStunts | 17 | N/A | 27.324 kmh / 16.8 mph | 00:04:47:690 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
9 | A ToastyWarrior6 | 325 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |