Slabz - 2016 LACR MX
DeeganKinna-Barry Francis | BamBam | krispy kru | Lambeth | East Coast Filmz |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B DeeganKinna-Barry Francis | 284 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:34:650 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
2 | A BamBam | krispy kru | 416 | 00:20.854 | 59.76 kmh / 35.84 mph | 00:01:36:593 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 | A Lambeth | East Coast Filmz | 16 | 00:30.060 | 58.68 kmh / 35.84 mph | 00:01:36:647 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
4 | A ump | 25 | 00:38.721 | 58.68 kmh / 35.84 mph | 00:01:36:443 | KTM 450 SX-F 2023 | 1 | 4 | Completed | ||
5 | A dustymartian | 6 | 00:51.905 | 56.88 kmh / 33.6 mph | 00:01:38:287 | Yamaha YZ450F 2023 | 2 | 2 | Completed | ||
6 | C tristanb288 | 516 | 00:54.801 | 56.52 kmh / 33.6 mph | 00:01:39:383 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
7 | B Auluo | FMP x DHI | 126 | 01:01.775 | 55.8 kmh / 33.6 mph | 00:01:43:817 | Suzuki RM-Z250 2023 | 1 | 4 | Completed | ||
8 | A Nico | cdp Racing | 737 | 01:14.586 | 56.52 kmh / 33.6 mph | 00:01:41:833 | Husqvarna FC 250 2023 | 5 | 15 | Completed | ||
9 | B Fourbe | cdp Racing | 69 | 01:23.737 | 54.72 kmh / 33.6 mph | 00:01:42:347 | Husqvarna FC 250 2023 | 2 | 11 | Completed | ||
10 | C LAX | 27 | 01:26.734 | 54 kmh / 33.6 mph | 00:01:42:773 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
11 | B Ryan | 56 | 01:40.527 | 52.56 kmh / 31.36 mph | 00:01:45:710 | Yamaha YZ450F 2023 | 0 | 9 | Completed | ||
12 | B OC Nanax | 31 | 01:49.569 | 52.2 kmh / 31.36 mph | 00:01:48:040 | Husqvarna FC 450 2023 | 1 | 0 | Completed | ||
13 | B Slaw | 65 | 01:50.586 | 52.92 kmh / 31.36 mph | 00:01:46:957 | GasGas MC 450F 2024 | 8 | 5 | Completed | ||
14 | C lhousenga2015 | 522 | N/A | 50.4 kmh / 31.36 mph | 00:01:46:263 | GasGas MC 450F 2024 | 2 | 2 | Completed | ||
15 |
B
mikeysixguns
|
66 | N/A | 48.96 kmh / 29.12 mph | 00:02:08:660 | Husqvarna FC 450 2023 | 3 | 13 | Completed | ||
16 |
B
beginnerclasshero
|
24 | N/A | 47.88 kmh / 29.12 mph | 00:01:42:793 | Yamaha YZ450F 2023 | 0 | 10 | Completed | ||
17 | B G HERBSKI | 220 | N/A | 53.64 kmh / 31.36 mph | 00:01:36:493 | KTM 450 SX-F 2023 | 2 | 5 | Completed | ||
18 | A Nicolai887 alibabas racing te | 887 | N/A | 53.28 kmh / 31.36 mph | 00:01:36:940 | TM MX 450 Fi 2023 | 0 | 4 | Completed | ||
19 | C LimeHead | 490 | N/A | 52.2 kmh / 31.36 mph | 00:02:42:687 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
20 | B Skywalker | 22 | N/A | 43.56 kmh / 26.88 mph | 00:02:03:850 | Husqvarna FC 450 2023 | 0 | 12 | Completed | ||
21 | C jaylab | 2 | N/A | 33.084 kmh / 20.384 mph | N/A | Honda CRF450R 2023 | 2 | 7 | Completed | ||
22 | C JoeMomma | 5 | N/A | 35.892 kmh / 22.176 mph | 00:02:56:647 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
23 | C GriffDog_101 | 101 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
24 | A MotoB | 170 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |