KeLLz - RedBud 2023
chodges32 | jwilliams | Dyszka |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A chodges32 | 32 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:02:493 | GasGas MC 450F 2024 | 0 | 4 | Completed | ||
2 |
A
jwilliams
|
4 | 00:16.141 | 54.72 kmh / 33.6 mph | 00:02:01:913 | KTM 450 SX-F 2023 | 6 | 4 | Completed | ||
3 | A Dyszka | 779 | 00:16.781 | 54.36 kmh / 33.6 mph | 00:02:04:953 | Yamaha YZ250F 2024 | 1 | 6 | Completed | ||
4 | B Jake Michael | 29 | 00:32.459 | 52.2 kmh / 31.36 mph | 00:02:03:020 | Suzuki RM-Z450 2023 | 2 | 2 | Completed | ||
5 | A Bouncy | 151 | 00:33.912 | 53.28 kmh / 31.36 mph | 00:02:02:230 | GasGas MC 450F 2024 | 4 | 0 | Completed | ||
6 | A Womb2DaTomb | 133 | 00:46.729 | 51.84 kmh / 31.36 mph | 00:02:10:640 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
7 | A ahlquisten22 | 980 | 00:49.595 | 52.2 kmh / 31.36 mph | 00:02:12:607 | Yamaha YZ450F 2023 | 3 | 17 | Completed | ||
8 | A minar | 756 | 01:08.403 | 50.04 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 6 | 5 | Completed | ||
9 | A nocco | 171 | 01:15.549 | 49.68 kmh / 29.12 mph | 00:02:11:380 | Yamaha YZ250F 2024 | 1 | 9 | Completed | ||
10 | A BUTTET | 321 | 01:19.226 | 49.32 kmh / 29.12 mph | 00:02:18:223 | KTM 250 SX-F 2023 | 3 | 2 | Completed | ||
11 | A sandur | 96 | 01:22.013 | 50.04 kmh / 29.12 mph | 00:02:10:703 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
12 | A Halien | 398 | 01:36.692 | 50.4 kmh / 31.36 mph | 00:02:08:187 | GasGas MC 250F 2024 | 12 | 21 | Completed | ||
13 | B jj | 421 | 01:49.706 | 48.96 kmh / 29.12 mph | N/A | Husqvarna FC 450 2023 | 8 | 5 | Completed | ||
14 | A Ornitoringul Dragos Axiuc YZ | 411 | 00:55.717 | 48.96 kmh / 29.12 mph | 00:02:06:073 | Honda CRF450R 2023 | 4 | 0 | Completed | ||
15 | B jwilliams 1 fan | 21 | N/A | 41.4 kmh / 24.64 mph | 00:02:34:217 | Husqvarna FC 450 2023 | 6 | 8 | Completed | ||
16 | B grussl kohler racing | 236 | N/A | 41.4 kmh / 24.64 mph | 00:02:26:947 | Husqvarna FC 250 2023 | 7 | 4 | Completed | ||
17 | C Team-191 | ATR Racing | 191 | N/A | 36 kmh / 22.4 mph | N/A | Yamaha YZ250F 2023 | 8 | 3 | Completed | ||
18 | A David Debeaulieu Team FGC | 244 | N/A | 43.2 kmh / 26.88 mph | 00:02:14:310 | Yamaha YZ450F 2023 | 0 | 10 | Completed | ||
19 | C 2QUICK4U | 283 | N/A | 26.388 kmh / 16.352 mph | N/A | Yamaha YZ450F 2023 | 1 | 9 | Completed | ||
20 | A Hoodrich_chin | 127 | N/A | 27.648 kmh / 17.024 mph | 00:04:44:487 | Yamaha YZ250F 2023 | 6 | 2 | Completed | ||
21 |
B
beginnerclasshero
|
24 | N/A | 25.632 kmh / 15.904 mph | N/A | Yamaha YZ450F 2023 | 2 | 2 | Completed | ||
22 | B juliann | 12 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
23 |
B
wooo
|
245 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
24 | A Kevin | 2 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |