DEEZ - Orchard Farms MX
RensV17 | MCR Racing | 5cufY | MrJeppe | Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A RensV17 | MCR Racing | 517 | 00:00.000 | 51.12 kmh / 31.36 mph | 00:01:40:990 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
2 | A 5cufY | 78 | 00:01.831 | 51.12 kmh / 31.36 mph | 00:01:39:433 | Yamaha YZ450F 2023 | 0 | 15 | Completed | ||
3 | PRO MrJeppe | Privateer | 256 | 00:03.643 | 50.76 kmh / 31.36 mph | 00:01:40:840 | Yamaha YZ450F 2023 | 0 | 10 | Completed | ||
4 | A MiluPilu67 | 774 | 00:15.845 | 50.4 kmh / 31.36 mph | 00:01:41:683 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
5 | PRO PRAYINFORTRACTION | 110 | 00:26.505 | 48.6 kmh / 29.12 mph | 00:01:42:143 | Yamaha YZ250F 2023 | 1 | 1 | Completed | ||
6 | A Proriider1 | cdp Racing | 757 | 00:29.548 | 48.24 kmh / 29.12 mph | 00:01:45:247 | Fantic XXF 450 2023 | 0 | 5 | Completed | ||
7 | A ahlquisten22 | 980 | 00:38.934 | 48.24 kmh / 29.12 mph | 00:01:43:937 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
8 | B Purnell | 219 | 00:56.468 | 46.8 kmh / 29.12 mph | 00:01:44:907 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
9 |
A
zyal
|
13 | 00:59.938 | 45.72 kmh / 26.88 mph | 00:01:47:693 | Suzuki RM-Z450 2023 | 0 | 8 | Completed | ||
10 |
A
jwilliams
|
4 | 01:07.102 | 46.08 kmh / 26.88 mph | 00:01:45:440 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
11 | A nocco | 595 | 01:17.539 | 44.64 kmh / 26.88 mph | 00:01:52:643 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
12 | A ABOMBAO | 561 | 01:39.014 | 42.12 kmh / 24.64 mph | 00:02:03:853 | KTM 450 SX-F 2023 | 1 | 9 | Completed | ||
13 | B ITLL BUFF | 310 | N/A | 39.6 kmh / 24.64 mph | 00:02:00:793 | Yamaha YZ450F 2023 | 1 | 2 | Completed | ||
14 | A Bertl | 992Designs | on Twitch | 142 | N/A | 30.06 kmh / 18.592 mph | 00:02:04:900 | Husqvarna TC 250 2023 | 0 | 0 | Completed | ||
15 | A Brettmakk | DVRA | 861 | N/A | 25.668 kmh / 15.904 mph | 00:03:53:053 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
16 | B jollelundstrom | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |