Across The Sea
RensV17 | MCR Racing | FoxBike35 | MMR | KRSD x JFS | VegZ |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A RensV17 | MCR Racing | 517 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:02:36:497 | Husqvarna FC 450 2023 | 2 | 0 | Completed | ||
2 | A FoxBike35 | MMR | KRSD x JFS | 335 | 00:05.653 | 60.48 kmh / 35.84 mph | 00:02:28:777 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
3 | A VegZ | 27 | 00:18.023 | 59.04 kmh / 35.84 mph | 00:02:32:813 | Suzuki RM-Z450 2023 | 1 | 4 | Completed | ||
4 | PRO MrJeppe | Privateer | 256 | 00:28.187 | 59.04 kmh / 35.84 mph | 00:02:35:327 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
5 | B Ignas Nomeika | 711 | 00:34.323 | 57.96 kmh / 35.84 mph | N/A | Yamaha YZ450F 2023 | 8 | 4 | Completed | ||
6 | A Table | 17 | 00:38.819 | 57.24 kmh / 33.6 mph | 00:02:39:383 | Husqvarna FC 250 2023 | 1 | 7 | Completed | ||
7 | A Brettmakk | DVRA | 861 | 00:51.322 | 57.24 kmh / 33.6 mph | 00:02:33:860 | KTM 450 SX-F 2023 | 3 | 8 | Completed | ||
8 | B papa p | 817 | 01:14.349 | 55.08 kmh / 33.6 mph | 00:02:40:513 | Kawasaki KX250 2023 | 1 | 2 | Completed | ||
9 | B Matas | 356 | 01:25.515 | 54.72 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 4 | 6 | Completed | ||
10 | B Nikita Kuksov | 937 | 01:29.997 | 53.64 kmh / 31.36 mph | 00:03:36:563 | KTM 250 SX-F 2023 | 5 | 15 | Completed | ||
11 | A Feidaikyn | 42 | 01:36.965 | 52.92 kmh / 31.36 mph | 00:02:55:850 | Husqvarna FC 450 2023 | 1 | 4 | Completed | ||
12 | C Lukas02x | 2 | 01:48.330 | 52.56 kmh / 31.36 mph | 00:02:54:400 | Suzuki RM-Z450 2023 | 2 | 10 | Completed | ||
13 |
A
Motofox
|
424 | 01:49.950 | 52.92 kmh / 31.36 mph | 00:02:48:533 | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
14 |
A
zyal
|
13 | 01:56.048 | 52.56 kmh / 31.36 mph | 00:03:30:330 | Suzuki RM-Z450 2023 | 17 | 0 | Completed | ||
15 |
B
Aymeric
|
864 | N/A | 41.4 kmh / 24.64 mph | N/A | Suzuki RM-Z450 2023 | 8 | 1 | Completed | ||
16 | B VladPutin | 901 | N/A | 42.12 kmh / 24.64 mph | 00:03:54:047 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
17 | A arakletes | 857 | N/A | 50.04 kmh / 29.12 mph | N/A | Suzuki RM-Z450 2023 | 1 | 2 | Completed | ||
18 | C vitolinjsh96 | 145 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 3 | Completed | ||
19 | C Sean 6 | 36 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
20 | A BOID | 722 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |