KeLLz - RedBud 2023
Mike Tyson | FriedCo | MxM x S | Bjorkas | David Debeaulieu Team FGC |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Mike Tyson | FriedCo | MxM x S | 438 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:01:983 | KTM 450 SX-F 2023 | 4 | 0 | Completed | ||
2 | A Bjorkas | 108 | 00:07.326 | 55.08 kmh / 33.6 mph | 00:02:00:987 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
3 | A David Debeaulieu Team FGC | 244 | 00:12.746 | 53.28 kmh / 31.36 mph | 00:02:07:070 | Yamaha YZ450F 2023 | 1 | 1 | Completed | ||
4 | B cowboy - Team PPR | 328 | 00:14.319 | 54.72 kmh / 33.6 mph | 00:02:02:330 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
5 | B gtr34 | 11 | 00:32.505 | 51.84 kmh / 31.36 mph | 00:02:07:317 | Suzuki RM-Z450 2023 | 1 | 1 | Completed | ||
6 | A ahlquisten22 | 980 | 00:46.096 | 51.84 kmh / 31.36 mph | 00:02:02:877 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
7 | A ImLitti | 797 | 00:55.008 | 51.12 kmh / 31.36 mph | 00:02:08:587 | TM MX 450 Fi 2023 | 2 | 3 | Completed | ||
8 | A SCHNEIDER12 | 121 | 01:11.777 | 49.32 kmh / 29.12 mph | 00:02:15:940 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
9 | B 1SwemX | 269 | 01:15.183 | 50.4 kmh / 31.36 mph | 00:02:08:683 | Kawasaki KX450 2023 | 0 | 10 | Completed | ||
10 | B KingDHM | 333 | 01:24.418 | 49.68 kmh / 29.12 mph | 00:02:10:497 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
11 | B Arch | 182 | 01:25.502 | 49.32 kmh / 29.12 mph | 00:02:31:743 | Husqvarna FC 450 2023 | 3 | 6 | Completed | ||
12 | C aleixcalicanto | 2 | 01:34.954 | 49.32 kmh / 29.12 mph | 00:02:11:880 | Kawasaki KX250 2023 | 1 | 7 | Completed | ||
13 | C Loggon219 | 219 | 01:55.664 | 46.8 kmh / 29.12 mph | 00:02:23:110 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
14 | C Alex_177 | 177 | 00:37.638 | 48.6 kmh / 29.12 mph | N/A | KTM 450 SX-F 2023 | 4 | 6 | Completed | ||
15 | C GabeBTV | 880 | N/A | 41.04 kmh / 24.64 mph | 00:02:34:410 | Honda CRF250R 2023 | 2 | 2 | Completed | ||
16 |
B
SWEN10 | RaceCraft
|
535 | N/A | 28.188 kmh / 17.472 mph | N/A | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
17 | B Faysal Dorton | MCR | Moderator | 110 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 9 | Completed | ||
18 | C SNOOZEB | 242 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified |