KeLLz - RedBud 2023
Nicolai887 alibabas racing te | Elias | MXF15 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Nicolai887 alibabas racing te | 887 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:59:913 | TM MX 450 Fi 2023 | 0 | 8 | Completed | ||
2 | A Elias | 782 | 00:12.157 | 55.8 kmh / 33.6 mph | 00:02:00:373 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
3 | B MXF15 | 15 | 00:32.096 | 53.28 kmh / 31.36 mph | 00:02:06:863 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
4 | B RICHARD | 234 | 00:54.982 | 51.12 kmh / 31.36 mph | 00:02:11:447 | Honda CRF450R 2023 | 1 | 7 | Completed | ||
5 | PRO Carl looking for a team | 17 | 00:55.228 | 51.48 kmh / 31.36 mph | 00:02:06:467 | Husqvarna FC 250 2023 | 3 | 16 | Completed | ||
6 | A VinkeSwedish | Looking team | 827 | 00:56.679 | 52.56 kmh / 31.36 mph | 00:02:03:870 | KTM 450 SX-F 2023 | 1 | 5 | Completed | ||
7 | A DYNiiRY | Looking For Team | 305 | 00:57.231 | 51.12 kmh / 31.36 mph | 00:02:10:983 | KTM 250 SX-F 2023 | 2 | 13 | Completed | ||
8 | A Contas | Team Fury Esports | 22 | 01:09.080 | 50.4 kmh / 31.36 mph | 00:02:17:463 | Suzuki RM-Z250 2023 | 5 | 1 | Completed | ||
9 | A BUTTET | 295 | 01:10.074 | 51.12 kmh / 31.36 mph | 00:02:08:477 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
10 | B SCOOBSTER I MxM I | 113 | 01:17.559 | 51.12 kmh / 31.36 mph | 00:02:07:270 | Suzuki RM-Z450 2023 | 1 | 10 | Completed | ||
11 |
B
joe picon
|
1 | 01:21.749 | 49.32 kmh / 29.12 mph | 00:02:16:953 | Husqvarna FC 450 2023 | 3 | 4 | Completed | ||
12 | C makkizz | 911 | 01:53.083 | 48.24 kmh / 29.12 mph | 00:04:52:070 | Kawasaki KX250 2023 | 9 | 10 | Completed | ||
13 | B Feidaikyn | 42 | N/A | 43.2 kmh / 26.88 mph | 00:02:23:940 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
14 | C piton | 47 | N/A | 43.92 kmh / 26.88 mph | 00:02:18:853 | Kawasaki KX250 2023 | 5 | 13 | Completed | ||
15 | B shanerabread | 868 | N/A | 36.72 kmh / 22.4 mph | 00:04:24:667 | Kawasaki KX250 2023 | 14 | 3 | Completed | ||
16 | A MK 37 | Intrinzic Graphix | 37 | N/A | 42.48 kmh / 24.64 mph | 00:02:15:283 | KTM 450 SX-F 2023 | 7 | 12 | Completed | ||
17 | C topher | 2 | N/A | 26.928 kmh / 16.576 mph | 00:06:35:513 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
18 | A SCHNEIDER12 | 121 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |