KeLLz - WW Ranch 2022
Goldey | CRAIG I ASR | VinkeSwedish | Looking team |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Goldey | 116 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:51:443 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
2 | A CRAIG I ASR | 179 | 00:00.235 | 60.12 kmh / 35.84 mph | 00:01:50:237 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
3 | A VinkeSwedish | Looking team | 827 | 00:00.603 | 59.76 kmh / 35.84 mph | 00:01:52:383 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
4 | A mariusnordbo | 225 | 00:02.493 | 60.48 kmh / 35.84 mph | 00:01:53:997 | GasGas MC 450F 2024 | 5 | 1 | Completed | ||
5 | A Serov Timofey | Osto Luch | 151 | 00:05.029 | 59.4 kmh / 35.84 mph | 00:01:52:613 | KTM 450 SX-F 2023 | 8 | 5 | Completed | ||
6 | A Le Toulousain | ZAPAJ Factory | 19 | 00:14.780 | 58.68 kmh / 35.84 mph | 00:01:56:160 | Yamaha YZ250F 2024 | 4 | 11 | Completed | ||
7 | B MAKE | 51 | 00:15.837 | 57.6 kmh / 35.84 mph | 00:01:58:443 | KTM 250 SX 2023 | 4 | 0 | Completed | ||
8 | B CDS | 408 | 00:30.085 | 56.52 kmh / 33.6 mph | N/A | Yamaha YZ450F 2023 | 7 | 0 | Completed | ||
9 | B The CandyMan splitsgg | 777 | 00:40.259 | 55.8 kmh / 33.6 mph | 00:02:00:923 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
10 | B Skayfeed | 2 | 00:48.935 | 55.08 kmh / 33.6 mph | 00:02:02:940 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
11 |
B
Vikotor
|
804 | 00:54.640 | 55.08 kmh / 33.6 mph | 00:02:02:633 | Yamaha YZ250F 2024 | 4 | 2 | Completed | ||
12 | B jV | 88 | 00:55.317 | 54.36 kmh / 33.6 mph | 00:02:09:037 | Suzuki RM-Z450 2023 | 5 | 6 | Completed | ||
13 | A SCHNEIDER12 | 121 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
14 | PRO PRAYINFORTRACTION | 110 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |