KeLLz - RedBud 2023
DIGGZ | ALL SOUTH | James Bondage | ASR | Koty109 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO DIGGZ | ALL SOUTH | 101 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:59:187 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
2 | PRO James Bondage | ASR | 11 | 00:02.278 | 56.88 kmh / 33.6 mph | 00:02:00:167 | Husqvarna FC 250 2023 | 3 | 2 | Completed | ||
3 | A Koty109 | 109 | 00:31.798 | 54.36 kmh / 33.6 mph | 00:02:04:433 | Yamaha YZ250F 2024 | 3 | 12 | Completed | ||
4 | PRO Dirt Sampler | 555 | 00:34.284 | 53.64 kmh / 31.36 mph | 00:02:05:160 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | PRO STEEZUS CHRIST l ASR | 945 | 00:43.236 | 54.72 kmh / 33.6 mph | 00:02:01:617 | Husqvarna FC 250 2023 | 9 | 27 | Completed | ||
6 | A CRAIG I ASR | 179 | 00:48.910 | 54 kmh / 33.6 mph | 00:02:04:693 | Husqvarna FC 250 2023 | 20 | 15 | Completed | ||
7 | B kevenpaquin285 | 273 | 00:50.373 | 53.28 kmh / 31.36 mph | 00:02:05:927 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
8 |
A
Nini
|
490 | 00:55.833 | 53.28 kmh / 31.36 mph | 00:02:08:463 | Husqvarna FC 450 2023 | 3 | 16 | Completed | ||
9 | A JDS | 8 | 00:58.995 | 51.48 kmh / 31.36 mph | 00:02:10:777 | Husqvarna FC 350 2023 | 0 | 3 | Completed | ||
10 | A juju | 74 | 01:05.276 | 53.28 kmh / 31.36 mph | 00:02:06:087 | KTM 250 SX-F 2023 | 3 | 16 | Completed | ||
11 | A Lambeth | East Coast Filmz | 16 | 01:12.191 | 51.84 kmh / 31.36 mph | 00:02:08:037 | Yamaha YZ450F 2023 | 2 | 14 | Completed | ||
12 | A FRANDOLOSO FVP | 243 | 01:12.696 | 51.84 kmh / 31.36 mph | N/A | Yamaha YZ250F 2023 | 11 | 1 | Completed | ||
13 |
B
Bjores
|
369 | 01:18.851 | 51.12 kmh / 31.36 mph | 00:02:08:333 | Kawasaki KX250 2023 | 4 | 5 | Completed | ||
14 | B Hwaxx198 | 198 | 01:43.080 | 48.6 kmh / 29.12 mph | 00:02:31:063 | KTM 450 SX-F 2023 | 10 | 14 | Completed | ||
15 | B noahturner114 | 14 | 02:05.035 | 47.16 kmh / 29.12 mph | 00:02:15:437 | Kawasaki KX250 2023 | 2 | 1 | Completed | ||
16 | A Daunted | 212 | 02:07.322 | 47.88 kmh / 29.12 mph | 00:02:18:953 | KTM 250 SX-F 2023 | 6 | 1 | Completed | ||
17 | B noahc7striker | 317 | 02:12.237 | 46.44 kmh / 26.88 mph | 00:02:34:547 | Yamaha YZ450F 2023 | 5 | 8 | Completed | ||
18 | A Hoodrich_chin | 127 | 51:30.036 | 48.6 kmh / 29.12 mph | 00:02:11:980 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
19 |
A
papa murf PDRT
|
19 | N/A | 42.84 kmh / 24.64 mph | 00:02:17:640 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
20 | B CM277 | 277 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
21 | B sethj116 | 716 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |