KeLLz - WW Ranch 2022
Pock3d | KDR | Pryadko | fayzer44 | GMXC |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Pock3d | KDR | 934 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:47:907 | TM MX 250 Fi 2023 | 0 | 0 | Completed | ||
2 | A Pryadko | 548 | 00:11.567 | 60.48 kmh / 35.84 mph | 00:01:52:313 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
3 | A fayzer44 | GMXC | 14 | 00:26.615 | 59.4 kmh / 35.84 mph | 00:01:55:173 | Suzuki RM-Z450 2023 | 3 | 0 | Completed | ||
4 | PRO flyinfrenchfrie | 726 | 00:32.772 | 60.48 kmh / 35.84 mph | 00:01:52:637 | Husqvarna FC 450 2023 | 3 | 5 | Completed | ||
5 | PRO H lee fk660 | 660 | 00:37.036 | 58.32 kmh / 35.84 mph | 00:01:55:033 | KTM 450 SX-F 2023 | 4 | 7 | Completed | ||
6 | A Serov Timofey | Osto Luch | 151 | 00:46.781 | 57.6 kmh / 35.84 mph | 00:01:53:997 | KTM 450 SX-F 2023 | 4 | 25 | Completed | ||
7 | C RIBEIRO FBR | 22 | 00:50.459 | 57.24 kmh / 33.6 mph | 00:01:55:467 | KTM 450 SX-F 2023 | 5 | 4 | Completed | ||
8 | B LARYYYTHEMANNN | 710 | 00:59.588 | 56.16 kmh / 33.6 mph | 00:02:10:687 | Suzuki RM-Z450 2023 | 6 | 4 | Completed | ||
9 | B brdirector | 718 | 01:02.258 | 56.16 kmh / 33.6 mph | 00:01:58:903 | Honda CRF450R 2023 | 4 | 1 | Completed | ||
10 | B CDS | 408 | 01:02.428 | 57.24 kmh / 33.6 mph | 00:01:55:967 | Yamaha YZ450F 2023 | 4 | 11 | Completed | ||
11 | B Maguiremx4 | 752 | 01:09.091 | 55.44 kmh / 33.6 mph | 00:01:59:363 | Kawasaki KX250 2023 | 5 | 8 | Completed | ||
12 |
B
chubs99
|
313 | 01:18.035 | 55.08 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 8 | 13 | Completed | ||
13 | A cmr116 | SLMC | 116 | 01:18.287 | 55.8 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 6 | 1 | Completed | ||
14 | B husky hater | 363 | 01:33.262 | 52.2 kmh / 31.36 mph | 00:02:06:987 | Kawasaki KX250 2023 | 3 | 1 | Completed | ||
15 | B ABOMBAO | 561 | 01:43.884 | 52.2 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 7 | 13 | Completed | ||
16 |
B
BerRta34
|
34 | 01:47.498 | 52.56 kmh / 31.36 mph | 00:02:10:060 | Kawasaki KX450 2023 | 6 | 1 | Completed | ||
17 | B Fanaporc | Ytb | 40 | 01:49.612 | 52.2 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 8 | 8 | Completed | ||
18 | C GabeBTV | 880 | 01:51.351 | 51.84 kmh / 31.36 mph | 00:02:06:713 | Honda CRF250R 2023 | 7 | 15 | Completed | ||
19 | B Harvey 423 | 423 | 52:18.477 | 56.16 kmh / 33.6 mph | 00:03:42:737 | KTM 450 SX-F 2023 | 6 | 8 | Completed | ||
20 |
B
Sticky | GPS |
|
4 | N/A | 44.28 kmh / 26.88 mph | 00:04:29:780 | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
21 | B TH | TNT RACING | 214 | N/A | 48.6 kmh / 29.12 mph | 00:04:06:500 | Yamaha YZ450F 2023 | 2 | 6 | Completed | ||
22 |
A
TC | TNT RACING
|
218 | N/A | 30.852 kmh / 19.04 mph | N/A | Yamaha YZ450F 2023 | 1 | 3 | Completed | ||
23 | A Nicolai887 alibabas racing te | 887 | N/A | 35.136 kmh / 21.728 mph | 00:03:43:863 | TM MX 450 Fi 2023 | 1 | 6 | Completed | ||
24 |
A
Fresco is higher than you thoug
|
133 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |