DEEZ - Orchard Farms MX
Breezy | AJP x FXR | Serov Timofey | Osto Luch | Harvey | Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Breezy | AJP x FXR | 426 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:40:237 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
2 | A Serov Timofey | Osto Luch | 151 | 00:18.228 | 50.4 kmh / 31.36 mph | 00:01:42:210 | KTM 450 SX-F 2023 | 1 | 2 | Completed | ||
3 |
A
Harvey | Privateer
|
284 | 00:25.461 | 50.4 kmh / 31.36 mph | 00:01:40:560 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
4 | A Nicolai887 alibabas racing te | 887 | 00:28.754 | 50.4 kmh / 31.36 mph | 00:01:40:990 | TM MX 450 Fi 2023 | 1 | 11 | Completed | ||
5 | PRO flyinfrenchfrie | 726 | 00:42.134 | 49.68 kmh / 29.12 mph | 00:01:41:653 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
6 | B CDS | 408 | 00:43.008 | 48.96 kmh / 29.12 mph | 00:01:43:340 | Yamaha YZ450F 2023 | 2 | 5 | Completed | ||
7 | A Pryadko | 548 | 00:43.238 | 49.32 kmh / 29.12 mph | 00:01:42:237 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
8 | A Contas | Team Fury Esports | 22 | 00:45.312 | 47.88 kmh / 29.12 mph | 00:01:43:340 | Suzuki RM-Z250 2023 | 0 | 8 | Completed | ||
9 | PRO H lee fk660 | 660 | 00:54.317 | 47.88 kmh / 29.12 mph | 00:01:43:040 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
10 | B Maguiremx4 | 752 | 00:59.528 | 46.8 kmh / 29.12 mph | 00:01:44:843 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
11 | B ABOMBAO | 561 | 01:19.864 | 46.44 kmh / 26.88 mph | 00:01:47:303 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
12 | C Fiirgz | 481 | 01:21.848 | 45.36 kmh / 26.88 mph | 00:01:51:207 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
13 | B brdirector | 718 | 01:30.735 | 45 kmh / 26.88 mph | 00:01:48:700 | Honda CRF450R 2023 | 0 | 3 | Completed | ||
14 |
B
chubs99
|
313 | 01:44.436 | 43.92 kmh / 26.88 mph | 00:01:53:370 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
15 | C GabeBTV | 880 | 01:53.164 | 42.48 kmh / 24.64 mph | 00:02:00:460 | Honda CRF250R 2023 | 2 | 11 | Completed | ||
16 | C Bradley Bradley Racing | 413 | N/A | 38.88 kmh / 22.4 mph | 00:02:05:960 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
17 | B Fanaporc | Ytb | 40 | N/A | 38.16 kmh / 22.4 mph | 00:02:05:487 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | B Ibby | 165 | N/A | 42.12 kmh / 24.64 mph | 00:01:43:487 | Honda CRF450R 2023 | 0 | 11 | Completed | ||
19 | B Harvey 423 | 423 | N/A | 39.6 kmh / 24.64 mph | 00:03:41:407 | KTM 450 SX-F 2023 | 1 | 14 | Completed | ||
20 | C The Mule | 271 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 5 | Completed |