Across The Sea
SNUFFTHEROOSTER | DOA | SM0KEY | Jaimy259 | Team Fury Esports |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:02:29:653 | KTM 450 SX-F 2023 | 3 | 4 | Completed | ||
2 |
PRO
SM0KEY
|
4 | 00:09.421 | 62.28 kmh / 38.08 mph | 00:02:30:130 | KTM 250 SX-F 2023 | 9 | 0 | Completed | ||
3 | PRO Jaimy259 | Team Fury Esports | 259 | 00:20.365 | 60.48 kmh / 35.84 mph | 00:02:37:863 | Husqvarna FC 450 2023 | 2 | 1 | Completed | ||
4 |
A
Antokhin |
|
711 | 00:45.333 | 58.68 kmh / 35.84 mph | 00:02:36:527 | KTM 450 SX-F 2023 | 6 | 11 | Completed | ||
5 |
A
Serov Timofey | Osto Luch
|
151 | 00:49.210 | 58.68 kmh / 35.84 mph | 00:02:37:457 | KTM 450 SX-F 2023 | 6 | 15 | Completed | ||
6 | PRO Majdo | 72 | 00:50.211 | 58.32 kmh / 35.84 mph | 00:02:31:070 | Kawasaki KX250 2023 | 6 | 4 | Completed | ||
7 | A ahlquisten22 | 980 | 00:53.937 | 57.6 kmh / 35.84 mph | 00:02:37:217 | Yamaha YZ450F 2023 | 2 | 8 | Completed | ||
8 | A bigkev | 45 | 00:55.617 | 57.6 kmh / 35.84 mph | 00:02:41:367 | Kawasaki KX250 2023 | 2 | 7 | Completed | ||
9 | A Contas | Team Fury Esports | 22 | 00:56.698 | 57.24 kmh / 33.6 mph | 00:02:37:303 | Suzuki RM-Z250 2023 | 0 | 18 | Completed | ||
10 | A ill_slap_u | 465 | 01:13.153 | 56.88 kmh / 33.6 mph | 00:02:39:317 | Yamaha YZ450F 2023 | 8 | 0 | Completed | ||
11 | B Mo7a | 7 | 01:15.420 | 55.8 kmh / 33.6 mph | 00:02:47:397 | Yamaha YZ250F 2024 | 3 | 9 | Completed | ||
12 | C philippelerebourg122 | 138 | 01:26.653 | 55.8 kmh / 33.6 mph | 00:02:45:933 | Yamaha YZ450F 2023 | 11 | 4 | Completed | ||
13 | A Kyan VD | NSR x 623 FILMS | 95 | 01:33.344 | 55.44 kmh / 33.6 mph | N/A | Suzuki RM-Z450 2023 | 10 | 8 | Completed | ||
14 |
B
dopeytapestry
|
228 | 01:54.525 | 52.92 kmh / 31.36 mph | 00:02:55:760 | Yamaha YZ250F 2024 | 3 | 7 | Completed | ||
15 |
B
beginnerclasshero
|
24 | 02:16.083 | 52.2 kmh / 31.36 mph | 00:02:44:720 | Yamaha YZ450F 2023 | 3 | 9 | Completed | ||
16 | A hqrm | 247 | 51:03.852 | 55.44 kmh / 33.6 mph | N/A | Suzuki RM-Z450 2023 | 8 | 4 | Completed | ||
17 | B Yellowd45 | 716 | N/A | 48.24 kmh / 29.12 mph | 00:03:06:370 | Suzuki RM-Z450 2023 | 6 | 2 | Completed | ||
18 | A Stroodel | 68 | N/A | 54 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 5 | 6 | Completed | ||
19 | C speed racer | 226 | N/A | 48.6 kmh / 29.12 mph | 00:03:22:530 | KTM 450 SX-F 2023 | 2 | 0 | Completed | ||
20 | A Scrub Diddy | 101 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
21 | B DropBack | 94 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
22 | C kamielliott137 | 137 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
23 |
A
Fresco is higher than you thoug
|
133 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
24 | C Shav0 | 2 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show |