Across The Sea
Banana Man I LAMBIX x DMD | OBEY | wille |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Banana Man I LAMBIX x DMD | 19 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:02:34:107 | GasGas MC 450F 2024 | 3 | 4 | Completed | ||
2 | A OBEY | 666 | 00:10.539 | 60.84 kmh / 35.84 mph | N/A | KTM 450 SX-F 2023 | 14 | 5 | Completed | ||
3 | A wille | 74 | 00:11.264 | 58.68 kmh / 35.84 mph | 00:02:40:710 | GasGas MC 450F 2024 | 1 | 6 | Completed | ||
4 | A Cody | 808 | 00:12.373 | 58.68 kmh / 35.84 mph | 00:02:39:720 | Yamaha YZ450F 2023 | 1 | 4 | Completed | ||
5 | A Tomac | 219 | 00:14.991 | 59.04 kmh / 35.84 mph | 00:02:34:553 | Husqvarna FC 250 2023 | 3 | 8 | Completed | ||
6 | A Maxi11251 | 777 | 00:18.986 | 58.32 kmh / 35.84 mph | 00:02:38:580 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
7 | B raaa | 251 | 00:39.385 | 57.24 kmh / 33.6 mph | 00:02:33:853 | Yamaha YZ450F 2023 | 3 | 2 | Completed | ||
8 | A 19K GER | 13 | 00:46.169 | 56.16 kmh / 33.6 mph | 00:02:43:607 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
9 | A Bon3Ranger | 2 | 01:12.606 | 54.36 kmh / 33.6 mph | 00:02:44:717 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
10 |
B
balltickle
|
5 | 50:43.464 | 54.36 kmh / 33.6 mph | 00:02:40:830 | Honda CRF450R 2023 | 6 | 7 | Completed | ||
11 | C 74ignasben | 80 | N/A | 51.12 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 3 | 4 | Completed | ||
12 | C Mitrofanov Danila | 710 | N/A | 38.88 kmh / 22.4 mph | N/A | Husqvarna FC 350 2023 | 1 | 1 | Completed | ||
13 | C Greg | 4 | N/A | N/A | N/A | Husqvarna FC 350 2023 | 0 | 0 | Completed | ||
14 | C saimon LAMBIX x DMDESIGNS | 290 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
15 | A Phety | Play5MxFR | 14 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
16 | A CDS | 408 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |