KeLLz - RedBud 2023
DIGGZ | ALL SOUTH | Hoochie mama racing | ireynolds28 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO DIGGZ | ALL SOUTH | 101 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:02:00:390 | Husqvarna FC 250 2023 | 3 | 7 | Completed | ||
2 | A Hoochie mama racing | 22 | 00:05.982 | 56.52 kmh / 33.6 mph | 00:02:00:290 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
3 |
A
ireynolds28
|
28 | 00:14.950 | 55.8 kmh / 33.6 mph | 00:02:02:340 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | PRO STEEZUS CHRIST l ASR | 945 | 00:24.846 | 56.88 kmh / 33.6 mph | 00:02:02:137 | Husqvarna FC 250 2023 | 10 | 14 | Completed | ||
5 |
PRO
Niles24
|
24 | 00:32.324 | 54.36 kmh / 33.6 mph | 00:02:02:377 | Yamaha YZ250F 2024 | 4 | 6 | Completed | ||
6 | A Koty109 | 109 | 00:41.729 | 53.64 kmh / 31.36 mph | 00:02:05:667 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
7 | B DominicanHardEnduro On Youtube | 213 | 01:08.293 | 52.92 kmh / 31.36 mph | 00:02:06:737 | GasGas MC 450F 2024 | 2 | 1 | Completed | ||
8 | A Ron I Wonderboyz | 125 | 01:16.264 | 50.04 kmh / 29.12 mph | 00:02:21:283 | Honda CRF450R 2023 | 4 | 8 | Completed | ||
9 | A Gator I Wonderboyz | 15 | 01:20.466 | 53.64 kmh / 31.36 mph | N/A | Kawasaki KX450 2023 | 27 | 14 | Completed | ||
10 | B Evan | 13 | 01:31.166 | 49.68 kmh / 29.12 mph | N/A | KTM 450 SX-F 2023 | 8 | 4 | Completed | ||
11 | C Chilldill 4THMEDIA | 31 | 01:40.054 | 49.32 kmh / 29.12 mph | 00:02:16:877 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
12 |
A
Pope I Wonderboy
|
23 | 01:42.575 | 50.04 kmh / 29.12 mph | 00:02:17:163 | Kawasaki KX250 2023 | 6 | 8 | Completed | ||
13 | B kevenpaquin285 | 273 | 01:44.548 | 48.6 kmh / 29.12 mph | 00:02:13:967 | KTM 450 SX-F 2023 | 3 | 13 | Completed | ||
14 | B kshomin44 | 447 | 01:55.556 | 47.16 kmh / 29.12 mph | 00:02:35:807 | KTM 250 SX-F 2023 | 3 | 12 | Completed | ||
15 | C jayce610 | 610 | 02:01.556 | 48.24 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 6 | 7 | Completed | ||
16 |
A
Motofox
|
424 | 02:12.163 | 46.44 kmh / 26.88 mph | 00:02:29:660 | KTM 250 SX-F 2023 | 5 | 13 | Completed | ||
17 | PRO SNUFFTHEROOSTER | DOA | 32 | 51:34.941 | 53.64 kmh / 31.36 mph | 00:01:59:843 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
18 | A Cash Looking for a team | 480 | N/A | 45 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 4 | 11 | Completed | ||
19 | A CuhhLightyear | TB4L | 195 | N/A | 42.12 kmh / 24.64 mph | 00:04:30:223 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
20 | A SCOOT | Twisted FXR | 27 | N/A | 31.572 kmh / 19.488 mph | N/A | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
21 |
B
KoolAidzMan
|
208 | N/A | 28.116 kmh / 17.472 mph | 00:04:39:670 | Yamaha YZ450F 2023 | 4 | 20 | Completed | ||
22 | C wfo bih | 55 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
23 | B Steezy Mx | 2 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |