KeLLz - RedBud 2023
Harvey 423 | CosmicBrownie22 | H lee fk660 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Harvey 423 | 423 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:00:280 | KTM 450 SX-F 2023 | 2 | 3 | Completed | ||
2 | B CosmicBrownie22 | 22 | 00:15.322 | 53.64 kmh / 31.36 mph | 00:02:06:007 | Yamaha YZ250F 2024 | 1 | 2 | Completed | ||
3 | PRO H lee fk660 | 660 | 00:19.245 | 54.36 kmh / 33.6 mph | 00:02:04:620 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
4 | A Sheluvbruss | 366 | 00:21.209 | 54 kmh / 33.6 mph | 00:02:03:490 | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
5 | A juju | 74 | 00:21.246 | 53.64 kmh / 31.36 mph | 00:02:03:877 | KTM 250 SX-F 2023 | 2 | 7 | Completed | ||
6 | A Wobbins | 122 | 00:24.915 | 52.92 kmh / 31.36 mph | 00:02:06:777 | Yamaha YZ450F 2023 | 2 | 10 | Completed | ||
7 | A Maguiremx4 | 752 | 00:36.359 | 52.92 kmh / 31.36 mph | 00:02:05:393 | Kawasaki KX250 2023 | 3 | 10 | Completed | ||
8 |
B
BMXboy437 youtuber
|
437 | 00:50.577 | 51.84 kmh / 31.36 mph | 00:02:08:303 | Husqvarna FC 250 2023 | 9 | 16 | Completed | ||
9 | A Kevin | 2 | 00:52.725 | 51.48 kmh / 31.36 mph | 00:02:10:357 | Yamaha YZ450F 2023 | 4 | 8 | Completed | ||
10 | A Blazer | 473 | 01:09.318 | 50.4 kmh / 31.36 mph | 00:02:13:623 | Yamaha YZ450F 2023 | 2 | 11 | Completed | ||
11 | A Fanaporc | Ytb | 40 | 01:24.542 | 49.68 kmh / 29.12 mph | 00:02:12:440 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
12 |
A
Arch
|
182 | 01:34.132 | 49.68 kmh / 29.12 mph | 00:05:02:750 | Yamaha YZ450F 2023 | 7 | 6 | Completed | ||
13 | A Toby | 13 | 01:36.817 | 47.52 kmh / 29.12 mph | 00:02:17:740 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
14 | C Notch | 808 | 01:46.147 | 46.08 kmh / 26.88 mph | 00:02:29:147 | Suzuki RM-Z450 2023 | 3 | 0 | Completed | ||
15 | C Dan monkey balls racing team | 24 | 02:08.852 | 45 kmh / 26.88 mph | N/A | Suzuki RM-Z450 2023 | 6 | 12 | Completed | ||
16 |
A
Altaxx
|
11 | 02:09.074 | 46.08 kmh / 26.88 mph | 00:02:23:877 | Kawasaki KX250 2023 | 1 | 4 | Completed | ||
17 | C Scooty | 19 | N/A | 43.2 kmh / 26.88 mph | 00:02:26:467 | Yamaha YZ250F 2024 | 4 | 6 | Completed | ||
18 | B plugco | 982 | 00:00.248 | 51.84 kmh / 31.36 mph | 00:02:03:977 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
19 | A Tbabytucker | 27 | N/A | 42.48 kmh / 24.64 mph | 00:04:40:217 | Suzuki RM-Z450 2023 | 3 | 8 | Completed | ||
20 | C vitolinjsh96 | 330 | N/A | 26.604 kmh / 16.352 mph | N/A | Yamaha YZ450F 2023 | 1 | 0 | Completed |