KeLLz - RedBud 2023
POTATO AIM | Kaspy | ump |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B POTATO AIM | 17 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:02:01:233 | KTM 450 SX-F 2023 | 1 | 3 | Completed | ||
2 | B Kaspy | 87 | 00:23.830 | 54.72 kmh / 33.6 mph | 00:02:02:483 | KTM 450 SX-F 2023 | 2 | 6 | Completed | ||
3 | A ump | 25 | 00:26.086 | 54.36 kmh / 33.6 mph | 00:02:00:067 | Kawasaki KX450 2023 | 7 | 1 | Completed | ||
4 | C Noel Carlström | 33 | 00:36.234 | 54 kmh / 33.6 mph | 00:02:05:403 | GasGas MC 450F 2024 | 2 | 2 | Completed | ||
5 | A ZeitGeist | 179 | 00:42.112 | 52.56 kmh / 31.36 mph | 00:02:07:637 | Husqvarna FC 450 2023 | 1 | 2 | Completed | ||
6 |
A
J
|
710 | 01:04.323 | 51.84 kmh / 31.36 mph | 00:02:11:183 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
7 | B Slaw | 65 | 01:09.803 | 51.48 kmh / 31.36 mph | 00:02:07:837 | Kawasaki KX450 2023 | 2 | 8 | Completed | ||
8 | C Joey | 543 | 01:09.908 | 50.76 kmh / 31.36 mph | 00:02:13:677 | KTM 450 SX-F 2023 | 1 | 7 | Completed | ||
9 | B GTCVL | 10 | 01:39.135 | 48.24 kmh / 29.12 mph | 00:02:12:673 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
10 | B burraapsteezzy | 108 | 01:56.470 | 48.6 kmh / 29.12 mph | 00:02:21:603 | KTM 250 SX-F 2023 | 3 | 7 | Completed | ||
11 |
B
dlanz154
|
22 | 02:24.873 | 46.44 kmh / 26.88 mph | 00:02:14:343 | Yamaha YZ250F 2024 | 3 | 5 | Completed | ||
12 | C clipz | 26 | N/A | 40.32 kmh / 24.64 mph | 00:02:22:417 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
13 |
D
Logan Tucker
|
114 | N/A | 37.08 kmh / 22.4 mph | 00:05:35:707 | Yamaha YZ450F 2023 | 12 | 0 | Completed | ||
14 | C dillonhunter334 | 94 | N/A | 41.04 kmh / 24.64 mph | N/A | Kawasaki KX450 2023 | 3 | 6 | Completed | ||
15 | C KARU | 172 | N/A | 23.076 kmh / 14.336 mph | N/A | KTM 250 SX-F 2023 | 7 | 6 | Completed | ||
16 | C Malio | 1 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
17 | B ok bikes | 111 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Did not show |