KeLLz - RedBud 2023
jacobgalpin PRIVATEER | HighQ MCR RACING highq411 TT | mitchyy904 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A jacobgalpin PRIVATEER | 412 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:02:01:900 | Honda CRF450R 2023 | 1 | 3 | Completed | ||
2 | A HighQ MCR RACING highq411 TT | 411 | 00:20.856 | 54.72 kmh / 33.6 mph | 00:02:08:760 | Suzuki RM-Z450 2023 | 15 | 3 | Completed | ||
3 | C mitchyy904 | 23 | 00:34.248 | 51.84 kmh / 31.36 mph | 00:02:09:403 | Kawasaki KX250 2023 | 3 | 1 | Completed | ||
4 | C tsumners2008 | 618 | 00:51.264 | 49.68 kmh / 29.12 mph | 00:04:35:910 | Fantic XXF 450 2023 | 3 | 0 | Completed | ||
5 |
A
bgreen
|
112 | 01:43.827 | 46.08 kmh / 26.88 mph | 00:02:26:570 | Kawasaki KX450 2023 | 5 | 2 | Completed |