DEEZ - Orchard Farms MX
ELTON177 | Quentin_frcg | T Manniche | DNGRS CLLCTV |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A ELTON177 | 177 | 00:00.000 | 50.4 kmh / 31.36 mph | 00:01:39:173 | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
2 | A Quentin_frcg | 14 | 00:08.907 | 49.68 kmh / 29.12 mph | 00:01:42:857 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
3 | A T Manniche | DNGRS CLLCTV | 135 | 00:10.088 | 48.6 kmh / 29.12 mph | 00:01:42:807 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
4 | A Flowie | 247 | 00:21.794 | 47.88 kmh / 29.12 mph | 00:01:42:837 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
5 | A jornmx28 | 28 | 00:29.651 | 46.44 kmh / 26.88 mph | 00:01:48:850 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
6 | A Miwwi | 2 | 00:34.463 | 47.16 kmh / 29.12 mph | 00:01:45:317 | GasGas MC 350F 2024 | 1 | 12 | Completed | ||
7 | A PoochManJones | 365 | 00:38.384 | 47.16 kmh / 29.12 mph | 00:01:45:160 | Honda CRF450R 2023 | 1 | 6 | Completed | ||
8 | B wallahi brorsan | 711 | 00:38.820 | 46.44 kmh / 26.88 mph | 00:01:46:047 | Kawasaki KX450 2023 | 1 | 1 | Completed | ||
9 | C Thofinn | 18 | 00:39.270 | 47.52 kmh / 29.12 mph | 00:01:47:683 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
10 | A Max | 110 | 00:39.427 | 46.44 kmh / 26.88 mph | 00:01:57:827 | Husqvarna FC 450 2023 | 2 | 11 | Completed | ||
11 | A bigkev | 45 | 00:42.428 | 46.44 kmh / 26.88 mph | 00:01:47:327 | Kawasaki KX250 2023 | 1 | 2 | Completed | ||
12 | A DraagZy | 141 | 00:44.543 | 46.8 kmh / 29.12 mph | 00:01:45:340 | GasGas MC 450F 2024 | 0 | 13 | Completed | ||
13 |
A
zynny || BA racing || MTNDEW
|
47 | 00:50.064 | 46.44 kmh / 26.88 mph | 00:01:49:737 | Yamaha YZ450F 2023 | 0 | 9 | Completed | ||
14 | B Maxoss | 37 | 00:51.237 | 46.08 kmh / 26.88 mph | 00:01:46:610 | GasGas MC 250F 2024 | 2 | 8 | Completed | ||
15 | A MSK | 55 | 01:27.236 | 42.48 kmh / 24.64 mph | 00:02:00:297 | Yamaha YZ450F 2023 | 2 | 2 | Completed | ||
16 | A lukassimard47 | 682 | N/A | 39.24 kmh / 22.4 mph | 00:01:52:870 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
17 | A jacobgalpin PRIVATEER | 178 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
18 | A jacobgalpin PRIVATEER | 412 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
19 |
B
Xempy
|
56 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |