Slabz - 2016 LACR MX
doru | N Taylor | GAPD Racing | dray |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B doru | 22 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:40:360 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
2 | B N Taylor | GAPD Racing | 782 | 00:24.023 | 56.16 kmh / 33.6 mph | 00:01:39:463 | Yamaha YZ250 2023 | 0 | 4 | Completed | ||
3 | C dray | 7 | 00:31.116 | 56.16 kmh / 33.6 mph | 00:01:42:367 | Yamaha YZ250F 2024 | 3 | 0 | Completed | ||
4 | C PUMBA AceMoto | 19 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
5 | C MR Pro_158 | 158 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 2 | Completed | ||
6 | B TH | TNT RACING | 214 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
7 |
A
TC | TNT RACING
|
218 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |