DEEZ - Orchard Farms MX
Raghav_Gupta | H lee fk660 | Johan Frisagråd |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Raghav_Gupta
|
787 | 00:00.000 | 52.2 kmh / 31.36 mph | 00:01:37:923 | KTM 450 SX-F 2023 | 2 | 0 | Completed | ||
2 | PRO H lee fk660 | 660 | 00:14.383 | 50.4 kmh / 31.36 mph | 00:01:42:423 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
3 | A Johan Frisagråd | 53 | 00:17.582 | 50.4 kmh / 31.36 mph | 00:01:42:397 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
4 | A Max | 110 | 00:19.156 | 50.4 kmh / 31.36 mph | 00:01:41:573 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
5 | A Femboy Hooters | 890 | 00:25.349 | 49.32 kmh / 29.12 mph | 00:01:44:133 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
6 |
A
Serov Timofey | Osto Luch
|
151 | 00:35.151 | 49.68 kmh / 29.12 mph | 00:01:41:923 | KTM 450 SX-F 2023 | 2 | 7 | Completed | ||
7 | PRO Wellman | CVR | 994 | 00:45.521 | 47.88 kmh / 29.12 mph | 00:01:45:097 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
8 | A KILLA | CVR | 555 | 00:49.962 | 47.16 kmh / 29.12 mph | 00:01:47:503 | Kawasaki KX450 2023 | 1 | 3 | Completed | ||
9 | A JaviMx | 969 | 00:55.553 | 46.8 kmh / 29.12 mph | 00:01:46:167 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
10 | A Auluo | FMP x DHI | 126 | 01:06.521 | 46.8 kmh / 29.12 mph | 00:01:45:223 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
11 | C wksgg | 524 | 01:14.406 | 46.08 kmh / 26.88 mph | 00:01:51:060 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
12 | B parker99 X blr | 99 | 01:26.100 | 44.64 kmh / 26.88 mph | 00:01:50:940 | Kawasaki KX250 2023 | 1 | 6 | Completed | ||
13 | B jamieabel06 | 777 | 01:29.451 | 45.72 kmh / 26.88 mph | 00:01:48:967 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
14 | A ABOMBAO | 561 | 01:35.469 | 44.64 kmh / 26.88 mph | 00:01:52:917 | Yamaha YZ450F 2023 | 1 | 16 | Completed | ||
15 | C CARSON72 i am slow | 72 | 01:37.747 | 43.56 kmh / 26.88 mph | 00:01:55:493 | Husqvarna FC 450 2023 | 5 | 9 | Completed | ||
16 | C ktm031117 | 888 | 01:49.936 | 42.48 kmh / 24.64 mph | 00:01:57:910 | KTM 450 SX-F 2023 | 1 | 7 | Completed | ||
17 | A braap | 2 | 01:57.775 | 42.48 kmh / 24.64 mph | 00:01:55:073 | GasGas MC 250F 2024 | 1 | 2 | Completed | ||
18 |
A
Nicolai887 alibabas racing te
|
887 | N/A | 40.68 kmh / 24.64 mph | 00:01:50:667 | TM MX 450 Fi 2023 | 0 | 7 | Completed | ||
19 | A CDS | 408 | N/A | 27.576 kmh / 17.024 mph | 00:03:36:860 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
20 | C Nkstuf | 29 | N/A | 25.164 kmh / 15.456 mph | 00:03:57:510 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
21 | A Kuubinho | 80 | N/A | 24.12 kmh / 15.008 mph | 00:04:08:043 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
22 |
A
Motofox
|
424 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
23 | A Beaver992 | CVR | 992 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
24 | B YZINGER--Team Undead | 244 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
25 |
B
Bazilik
|
324 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |