Across The Sea
fast emil | YZINGER--Team Undead | Raghav_Gupta |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
fast emil
|
324 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:02:28:633 | KTM 450 SX-F 2023 | 6 | 10 | Completed | ||
2 | B YZINGER--Team Undead | 244 | 00:20.859 | 59.04 kmh / 35.84 mph | 00:02:36:643 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
3 |
A
Raghav_Gupta
|
787 | 00:23.272 | 60.12 kmh / 35.84 mph | N/A | KTM 450 SX-F 2023 | 11 | 9 | Completed | ||
4 |
A
Akra
|
984 | 00:29.341 | 58.68 kmh / 35.84 mph | 00:02:33:847 | KTM 450 SX-F 2023 | 2 | 14 | Completed | ||
5 | A Beaver992 | CVR | 992 | 00:36.424 | 58.68 kmh / 35.84 mph | 00:02:34:570 | KTM 450 SX-F 2023 | 3 | 5 | Completed | ||
6 | A clem | cdp Racing | 633 | 00:36.661 | 58.68 kmh / 35.84 mph | 00:02:34:260 | KTM 250 SX-F 2023 | 2 | 15 | Completed | ||
7 | A MK 37 | Intrinzic Graphix | 37 | 00:38.610 | 58.32 kmh / 35.84 mph | 00:02:35:363 | KTM 450 SX-F 2023 | 1 | 3 | Completed | ||
8 | PRO Wellman | CVR | 994 | 00:40.342 | 58.32 kmh / 35.84 mph | 00:02:34:160 | Yamaha YZ450F 2023 | 1 | 18 | Completed | ||
9 |
A
Serov Timofey | Osto Luch
|
151 | 00:43.926 | 58.32 kmh / 35.84 mph | N/A | KTM 450 SX-F 2023 | 11 | 0 | Completed | ||
10 | A JaviMx | 969 | 00:48.555 | 56.88 kmh / 33.6 mph | 00:02:36:103 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
11 | A KILLA | CVR | 555 | 00:58.416 | 56.52 kmh / 33.6 mph | 00:02:50:293 | Kawasaki KX250 2023 | 5 | 8 | Completed | ||
12 | A CDS | 408 | 01:10.602 | 55.8 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 8 | 6 | Completed | ||
13 | B jamieabel06 | 777 | 01:13.629 | 55.08 kmh / 33.6 mph | 00:02:50:440 | KTM 450 SX-F 2023 | 1 | 6 | Completed | ||
14 | A ABOMBAO | 561 | 01:31.879 | 53.64 kmh / 31.36 mph | 00:02:50:260 | Yamaha YZ450F 2023 | 4 | 3 | Completed | ||
15 | A Dunder | 478 | 01:52.670 | 52.2 kmh / 31.36 mph | 00:02:59:697 | Yamaha YZ250F 2023 | 3 | 1 | Completed | ||
16 | B Muc-Off Privateer | 255 | 02:27.324 | 50.4 kmh / 31.36 mph | N/A | Yamaha YZ250F 2023 | 5 | 3 | Completed | ||
17 |
A
Motofox
|
424 | 02:41.021 | 50.04 kmh / 29.12 mph | 00:02:49:733 | Honda CRF250R 2023 | 4 | 0 | Completed | ||
18 |
A
Fer23
|
23 | N/A | 52.2 kmh / 31.36 mph | N/A | Honda CRF450R 2023 | 4 | 10 | Completed | ||
19 | B HansWart | 294 | N/A | 46.8 kmh / 29.12 mph | 00:04:08:433 | Kawasaki KX250 2023 | 4 | 2 | Completed | ||
20 | C captain glitter sparkles | 146 | N/A | 41.04 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 3 | 8 | Completed | ||
21 | B NiTriX | 242 | N/A | 42.48 kmh / 24.64 mph | 00:03:51:047 | Kawasaki KX450 2023 | 0 | 8 | Completed | ||
22 | B brock | 199 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
23 | C lill_mzzmelo | 21 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show | ||
24 | A J | 710 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
25 | C Char | 2 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |