DEEZ - Orchard Farms MX
AV | Xav | Denny |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
AV
|
24 | 00:00.000 | 50.04 kmh / 29.12 mph | 00:01:41:110 | Yamaha YZ450F 2023 | 1 | 4 | Completed | ||
2 | A Xav | 115 | 00:06.255 | 50.04 kmh / 29.12 mph | 00:01:41:543 | Kawasaki KX450 2023 | 1 | 0 | Completed | ||
3 | B Denny | 23 | 00:13.777 | 49.68 kmh / 29.12 mph | 00:01:41:183 | Husqvarna FC 450 2023 | 0 | 21 | Completed | ||
4 | A ZeitGeist | 2 | 00:23.927 | 47.88 kmh / 29.12 mph | 00:01:45:933 | Husqvarna FC 450 2023 | 0 | 18 | Completed | ||
5 | A travis | 48 | 00:24.194 | 50.4 kmh / 31.36 mph | 00:01:42:960 | Husqvarna FC 450 2023 | 7 | 2 | Completed | ||
6 | A Luke143d | 143 | 00:42.726 | 47.52 kmh / 29.12 mph | 00:01:46:120 | Yamaha YZ450F 2023 | 1 | 9 | Completed | ||
7 |
A
narrz1LLa | krispy kru
|
184 | 00:51.977 | 45.72 kmh / 26.88 mph | 00:01:54:063 | Yamaha YZ450F 2023 | 1 | 10 | Completed | ||
8 | A Gonk Droid | 104 | 00:54.469 | 45 kmh / 26.88 mph | 00:01:53:717 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
9 | A Blannyy l Krispy Kru l 30 | 510 | 00:57.413 | 44.28 kmh / 26.88 mph | 00:01:49:027 | Husqvarna FC 450 2023 | 1 | 4 | Completed | ||
10 | PRO Davis | 49 | 00:58.658 | 45.72 kmh / 26.88 mph | 00:01:47:350 | Husqvarna FC 250 2023 | 1 | 16 | Completed | ||
11 | B Hwaxx198 | 198 | 00:59.238 | 46.08 kmh / 26.88 mph | 00:01:48:957 | KTM 450 SX-F 2023 | 1 | 8 | Completed | ||
12 | A Bucko | 446 | 00:59.265 | 44.64 kmh / 26.88 mph | 00:01:53:397 | Suzuki RM-Z450 2023 | 0 | 14 | Completed | ||
13 | A Petrie | 315 | 01:06.337 | 45.36 kmh / 26.88 mph | 00:01:50:030 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 | A PoochManJones | 271 | 01:11.264 | 43.92 kmh / 26.88 mph | 00:01:56:977 | KTM 450 SX-F 2023 | 0 | 16 | Completed | ||
15 | B MotoToking254|KrispyKru | 254 | 01:20.819 | 42.48 kmh / 24.64 mph | 00:01:58:660 | Husqvarna FC 450 2023 | 0 | 13 | Completed | ||
16 | C vShawk | 34 | 01:38.730 | 43.92 kmh / 26.88 mph | 00:01:59:093 | Husqvarna FC 450 2023 | 7 | 2 | Completed | ||
17 | C Asimon313 | 313 | N/A | 24.804 kmh / 15.232 mph | 00:04:01:097 | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
18 | A liam | privateer | 12 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
19 |
B
ElCache
|
19 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |