DEEZ - Orchard Farms MX
schadi | SNUFFTHEROOSTER | DOA | AV |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO schadi | 711 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:37:353 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
2 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:07.406 | 50.76 kmh / 31.36 mph | 00:01:39:603 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
3 | PRO AV | 24 | 00:15.382 | 50.04 kmh / 29.12 mph | 00:01:42:993 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
4 | B Blicky Farchrycle Guaczillian | 237 | 00:19.840 | 50.04 kmh / 29.12 mph | 00:01:42:407 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
5 | PRO Griffin | 283 | 00:32.616 | 49.32 kmh / 29.12 mph | 00:01:44:020 | Yamaha YZ450F 2023 | 1 | 3 | Completed | ||
6 | A 123go | 115 | 00:42.743 | 48.96 kmh / 29.12 mph | 00:01:41:380 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
7 | PRO H lee fk660 | 660 | 00:44.114 | 48.24 kmh / 29.12 mph | 00:01:41:763 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
8 | B dumplings | 5 | 00:55.765 | 46.8 kmh / 29.12 mph | 00:01:43:117 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
9 | A ill_slap_u | 2 | 01:00.698 | 46.8 kmh / 29.12 mph | 00:01:45:337 | Yamaha YZ450F 2023 | 2 | 0 | Completed | ||
10 | C Dary | 8 | 01:21.506 | 45 kmh / 26.88 mph | 00:01:51:010 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
11 | C wyatt | 4 | 857 | 01:29.214 | 43.92 kmh / 26.88 mph | 00:01:53:287 | KTM 125 SX 2023 | 1 | 4 | Completed | ||
12 |
B
SlapNutZ
|
690 | 01:30.651 | 43.92 kmh / 26.88 mph | 00:01:51:867 | Husqvarna FC 450 2023 | 1 | 4 | Completed | ||
13 | B JakeDaSnake84 | MCR | 84 | 01:32.321 | 44.28 kmh / 26.88 mph | 00:01:52:600 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
14 | C Archer astro vison racing | 202 | 52:37.568 | 44.64 kmh / 26.88 mph | 00:01:43:150 | Yamaha YZ450F 2023 | 1 | 1 | Completed | ||
15 |
B
Dunno
|
516 | N/A | 39.96 kmh / 24.64 mph | N/A | Husqvarna FC 450 2023 | 5 | 13 | Completed | ||
16 | B Nanax | cdp Racing | 102 | N/A | 41.4 kmh / 24.64 mph | 00:01:47:100 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
17 | C cvarni | 882 | N/A | 23.868 kmh / 14.784 mph | 00:04:10:343 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
18 | B KGF Ty | 4 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
19 | B Layne LFT | 717 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |