Slabz - 2016 LACR MX
hugyton | cmorse28 | Smygdamp |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C hugyton | 9 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:33:677 | Kawasaki KX450 2023 | 2 | 0 | Completed | ||
2 | A cmorse28 | 28 | 00:10.378 | 59.4 kmh / 35.84 mph | 00:01:38:197 | Yamaha YZ450F 2023 | 1 | 2 | Completed | ||
3 | A Smygdamp | 279 | 00:17.330 | 58.32 kmh / 35.84 mph | 00:01:36:990 | Fantic XXF 450 2023 | 0 | 10 | Completed | ||
4 | B juliann | 12 | 00:20.720 | 58.32 kmh / 35.84 mph | 00:01:40:583 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
5 | A T Manniche | DNGRS CLLCTV | 135 | 00:24.418 | 58.32 kmh / 35.84 mph | 00:01:39:773 | Husqvarna FC 450 2023 | 1 | 5 | Completed | ||
6 | B puff | 47 | 00:29.777 | 57.24 kmh / 33.6 mph | 00:01:37:130 | Kawasaki KX450 2023 | 2 | 0 | Completed | ||
7 | A Faysal Dorton | MCR | Moderator | 110 | 00:42.726 | 56.52 kmh / 33.6 mph | 00:01:48:717 | Honda CRF250R 2023 | 4 | 0 | Completed | ||
8 | A moriske | Team Fury Esports | 19 | 00:43.913 | 55.8 kmh / 33.6 mph | 00:01:42:547 | Suzuki RM-Z450 2023 | 3 | 12 | Completed | ||
9 | A Quentin_frcg | 14 | 00:49.139 | 55.8 kmh / 33.6 mph | 00:01:42:573 | Husqvarna FC 450 2023 | 1 | 8 | Completed | ||
10 | A ZeitGeist | 2 | 00:51.048 | 55.08 kmh / 33.6 mph | 00:01:43:810 | Husqvarna FC 450 2023 | 2 | 9 | Completed | ||
11 | A Contas | Team Fury Esports | 22 | 00:54.495 | 55.8 kmh / 33.6 mph | 00:01:41:720 | Suzuki RM-Z250 2023 | 0 | 8 | Completed | ||
12 | B Lullebulle724 | 196 | 00:55.846 | 55.08 kmh / 33.6 mph | 00:01:45:877 | Suzuki RM-Z450 2023 | 1 | 4 | Completed | ||
13 | C Gertrude | 38 | 01:06.533 | 55.08 kmh / 33.6 mph | 00:01:57:673 | KTM 450 SX-F 2023 | 8 | 9 | Completed | ||
14 | A Furyparadox | Team Fury Esports | 75 | 01:10.252 | 54 kmh / 33.6 mph | 00:01:44:170 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
15 | C GNCsam27 | 27 | 01:22.067 | 52.92 kmh / 31.36 mph | 00:01:48:023 | Kawasaki KX250 2023 | 3 | 6 | Completed | ||
16 | B cue | 7 | 00:52.079 | 54.36 kmh / 33.6 mph | 00:01:42:333 | Kawasaki KX250 2023 | 3 | 6 | Completed | ||
17 |
B
Salte
|
767 | 52:09.581 | 53.64 kmh / 31.36 mph | 00:01:47:067 | KTM 250 SX-F 2023 | 1 | 16 | Completed | ||
18 | A Vegz | 4 | N/A | 50.04 kmh / 29.12 mph | 00:01:50:497 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
19 | C nullstress | 918 | N/A | 38.16 kmh / 22.4 mph | 00:02:45:473 | Kawasaki KX250 2023 | 0 | 25 | Completed | ||
20 |
A
Alex | DWR
|
92 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
21 | C Setser | Certified Decals | 775 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
22 | PRO SNUFFTHEROOSTER | DOA | 32 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
23 | C rityy_ | 5 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
24 | A patsheehan26 | 477 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |