HurrenMX - BAJA BRAWL 2024
Denny | MrFondue | Quöllfrisch Racing | TITARTA ProBike |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Denny | 23 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:44:963 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
2 | B MrFondue | Quöllfrisch Racing | 10 | 00:01.921 | 55.44 kmh / 33.6 mph | 00:01:44:653 | KTM 250 SX 2023 | 0 | 1 | Completed | ||
3 | A TITARTA ProBike | 707 | 00:05.466 | 55.08 kmh / 33.6 mph | 00:01:46:087 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
4 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:09.837 | 56.16 kmh / 33.6 mph | 00:01:42:550 | KTM 450 SX-F 2023 | 1 | 14 | Completed | ||
5 | C Beef | 719 | 00:24.373 | 53.64 kmh / 31.36 mph | 00:01:50:230 | Husqvarna FC 250 2023 | 3 | 3 | Completed | ||
6 | C SUPAFLY | 512 | 00:25.927 | 54 kmh / 33.6 mph | 00:01:45:977 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
7 | A Contas | Team Fury Esports | 22 | 00:31.509 | 52.2 kmh / 31.36 mph | 00:01:50:197 | Suzuki RM-Z250 2023 | 0 | 9 | Completed | ||
8 | A Jaimy259 | Team Fury Esports | 259 | 00:43.514 | 52.92 kmh / 31.36 mph | 00:01:46:987 | Husqvarna FC 450 2023 | 2 | 13 | Completed | ||
9 | B Miwwi | 2 | 00:45.119 | 51.84 kmh / 31.36 mph | 00:01:58:067 | GasGas MC 250 2024 | 3 | 10 | Completed | ||
10 | B jornmx28 | 28 | 00:49.550 | 51.48 kmh / 31.36 mph | 00:01:49:627 | Kawasaki KX250 2023 | 1 | 20 | Completed | ||
11 | B teevoh | 729 | 00:53.271 | 51.48 kmh / 31.36 mph | 00:03:51:240 | Husqvarna FC 250 2023 | 6 | 4 | Completed | ||
12 | B Scrim | NORTX DESIGNS | 717 | 00:55.530 | 51.12 kmh / 31.36 mph | 00:01:48:277 | KTM 250 SX-F 2023 | 1 | 13 | Completed | ||
13 | C Jessepelailee | 253 | 00:57.866 | 50.76 kmh / 31.36 mph | 00:01:52:120 | KTM 250 SX-F 2023 | 6 | 9 | Completed | ||
14 | B Janik | 285 | 01:03.633 | 49.68 kmh / 29.12 mph | 00:01:51:157 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
15 |
A
Furyparadox | Team Fury Esports
|
75 | 01:04.923 | 50.04 kmh / 29.12 mph | 00:01:53:237 | Husqvarna FC 250 2023 | 2 | 14 | Completed | ||
16 | C greyson | 100 | 01:14.908 | 49.32 kmh / 29.12 mph | 00:01:50:720 | Husqvarna FC 450 2023 | 3 | 8 | Completed | ||
17 | B Mitch| Team Fury Esports | 5 | 01:16.756 | 49.32 kmh / 29.12 mph | 00:02:00:680 | Suzuki RM-Z450 2023 | 6 | 20 | Completed | ||
18 |
B
TFerreira191
|
191 | 01:20.585 | 49.32 kmh / 29.12 mph | 00:01:55:507 | Kawasaki KX250 2023 | 7 | 9 | Completed | ||
19 | A MAXIEE | PRIVATEER | 54 | 01:21.327 | 52.2 kmh / 31.36 mph | 00:01:47:693 | Yamaha YZ250F 2024 | 1 | 13 | Completed | ||
20 | A HighQ MCR RACING highq411 TT | 411 | 01:32.508 | 48.24 kmh / 29.12 mph | 00:02:05:133 | Suzuki RM-Z450 2023 | 7 | 0 | Completed | ||
21 | C BigChee3e | 41 | 00:57.694 | 48.24 kmh / 29.12 mph | 00:01:49:293 | Yamaha YZ450F 2023 | 2 | 7 | Completed | ||
22 | B Sapp | 599 | N/A | 43.2 kmh / 26.88 mph | 00:01:56:473 | Yamaha YZ450F 2023 | 1 | 5 | Completed | ||
23 | C franco_tofani | 214 | N/A | 42.48 kmh / 24.64 mph | 00:06:06:583 | Yamaha YZ450F 2023 | 5 | 11 | Completed | ||
24 |
B
AleixC
|
19 | N/A | 40.68 kmh / 24.64 mph | 00:01:58:417 | KTM 450 SX-F 2023 | 1 | 9 | Completed | ||
25 |
A
LIMOGES
|
15 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Did not show | ||
26 | C Conner | 768 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
27 | C bleblond | 743 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
28 | B N Taylor | GAPD Racing | 782 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Did not show | ||
29 | B SZURI | 148 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |