KeLLz - WW Ranch 2022
Ye3tMeiSt3r69 | yonay | COR carnage || KDS Graphic |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Ye3tMeiSt3r69 | 2 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:57:643 | Husqvarna FC 450 2023 | 1 | 1 | Completed | ||
2 | A yonay | 239 | 00:16.040 | 58.32 kmh / 35.84 mph | 00:01:56:340 | Husqvarna FC 250 2023 | 7 | 1 | Completed | ||
3 | A COR carnage || KDS Graphic | 34 | 00:17.948 | 56.88 kmh / 33.6 mph | 00:01:57:637 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
4 | C icetelar | 544 | 01:11.901 | 52.2 kmh / 31.36 mph | 00:02:10:953 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
5 |
B
FB
|
1 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |