KeLLz - RedBud 2023
Scooter644 | DOA | Griffin | Luke143d |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Scooter644 | DOA | 644 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:56:907 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | PRO Griffin | 283 | 00:30.562 | 55.44 kmh / 33.6 mph | 00:02:02:897 | Yamaha YZ450F 2023 | 0 | 9 | Completed | ||
3 | A Luke143d | 143 | 00:37.403 | 55.44 kmh / 33.6 mph | 00:02:01:087 | Yamaha YZ450F 2023 | 1 | 6 | Completed | ||
4 | PRO STEEZUS CHRIST l ASR | 945 | 00:41.064 | 54.72 kmh / 33.6 mph | 00:02:03:347 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
5 | A CRAIG I ALL SOUTH | 179 | 00:42.543 | 54.72 kmh / 33.6 mph | 00:02:01:673 | Husqvarna FC 250 2023 | 4 | 6 | Completed | ||
6 | A cmorse28 | 28 | 00:58.606 | 53.28 kmh / 31.36 mph | 00:02:05:910 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
7 |
B
BIG DAWG | ASR
|
929 | 01:08.990 | 52.2 kmh / 31.36 mph | 00:02:05:467 | Husqvarna FC 250 2023 | 13 | 3 | Completed | ||
8 | PRO DIGGZ | ALL SOUTH | 101 | 01:09.314 | 52.56 kmh / 31.36 mph | N/A | Suzuki RM-Z450 2023 | 7 | 11 | Completed | ||
9 |
A
videoh
|
10 | 01:09.919 | 52.92 kmh / 31.36 mph | 00:02:15:620 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
10 | B Kiman | 2 | 01:31.728 | 50.04 kmh / 29.12 mph | 00:02:14:667 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C Mcleland | 311 | 01:46.411 | 50.04 kmh / 29.12 mph | 00:02:14:583 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
12 | C Archer astro vison racing | 202 | N/A | 30.06 kmh / 18.592 mph | N/A | KTM 250 SX 2023 | 3 | 5 | Completed | ||
13 | C Replayz Racing | 840 | N/A | 28.836 kmh / 17.92 mph | N/A | GasGas MC 250F 2024 | 19 | 5 | Completed |