Slabz - 2016 LACR MX
Pock3d | KDR | donutmx | Spade |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Pock3d | KDR | 934 | 00:00.000 | 63 kmh / 38.08 mph | 00:01:31:847 | TM MX 250 Fi 2023 | 0 | 0 | Completed | ||
2 | B donutmx | 40 | 00:15.138 | 60.48 kmh / 35.84 mph | 00:01:35:690 | KTM 350 SX-F 2023 | 0 | 3 | Completed | ||
3 | A Spade | 101 | 00:25.446 | 60.12 kmh / 35.84 mph | 00:01:37:047 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B Carter | SPR | 557 | 00:46.736 | 57.6 kmh / 35.84 mph | 00:01:38:807 | Kawasaki KX450 2023 | 1 | 5 | Completed | ||
5 | B KICKIN WING | 35 | 00:48.798 | 57.24 kmh / 33.6 mph | 00:01:42:193 | KTM 450 SX-F 2023 | 3 | 6 | Completed | ||
6 | PRO Griffin | 283 | 00:52.297 | 56.88 kmh / 33.6 mph | 00:01:42:817 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
7 | B E L L | 311 | 00:54.759 | 56.88 kmh / 33.6 mph | 00:01:37:513 | Husqvarna FC 450 2023 | 1 | 10 | Completed | ||
8 |
B
WestEx
|
504 | 00:57.623 | 56.16 kmh / 33.6 mph | 00:01:42:773 | Kawasaki KX250 2023 | 3 | 20 | Completed | ||
9 | B JC Money | 133 | 01:05.858 | 56.16 kmh / 33.6 mph | 00:01:41:213 | Yamaha YZ450F 2023 | 1 | 9 | Completed | ||
10 | B Hasse | 908 | 01:08.832 | 55.8 kmh / 33.6 mph | 00:01:42:360 | Husqvarna FC 250 2023 | 1 | 7 | Completed | ||
11 | B ABrown | 209 | 01:10.214 | 55.44 kmh / 33.6 mph | 00:01:41:107 | Kawasaki KX450 2023 | 1 | 2 | Completed | ||
12 | A Faus7y | 228 | 01:14.113 | 54.72 kmh / 33.6 mph | 00:01:45:077 | Husqvarna FC 450 2023 | 1 | 4 | Completed | ||
13 | C LimeHead | 47 | 01:28.208 | 55.08 kmh / 33.6 mph | 00:01:40:913 | KTM 450 SX-F 2023 | 5 | 3 | Completed | ||
14 | C Chilldill 4THMEDIA | 31 | 01:29.603 | 53.64 kmh / 31.36 mph | 00:01:45:187 | Honda CRF250R 2023 | 1 | 2 | Completed | ||
15 | B rhodes | 511 | 01:33.999 | 53.28 kmh / 31.36 mph | 00:01:45:423 | Fantic XXF 450 2023 | 1 | 12 | Completed | ||
16 | C tburtonnn | 584 | 01:37.915 | 53.64 kmh / 31.36 mph | 00:01:47:150 | Yamaha YZ250F 2024 | 8 | 3 | Completed | ||
17 |
B
Balls
|
512 | 01:41.588 | 52.56 kmh / 31.36 mph | 00:01:46:387 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
18 | B nocco | 469 | N/A | 50.4 kmh / 31.36 mph | 00:01:47:690 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
19 |
B
jessewst
|
88 | N/A | 49.68 kmh / 29.12 mph | 00:01:56:013 | Husqvarna FC 450 2023 | 2 | 11 | Completed | ||
20 | B Robban312 | 255 | N/A | 44.64 kmh / 26.88 mph | 00:01:43:367 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
21 |
B
elib74097
|
2 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
22 | C Connor SPR | 122 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 5 | Completed | ||
23 | A Akra | 984 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
24 | C Archer astro vison racing | 202 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 0 | Did not show |