HurrenMX - BAJA BRAWL 2024
ByEyZzo | Logn341 | FCrewTwöla | Callum |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A ByEyZzo | 919 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:41:107 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | A Logn341 | FCrewTwöla | 341 | 00:01.732 | 57.96 kmh / 35.84 mph | 00:01:39:933 | KTM 450 SX-F 2023 | 1 | 2 | Completed | ||
3 | B Callum | 121 | 00:13.859 | 56.52 kmh / 33.6 mph | 00:01:40:827 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
4 | PRO schadi | 711 | 00:17.193 | 56.16 kmh / 33.6 mph | 00:01:35:707 | Yamaha YZ450F 2023 | 1 | 3 | Completed | ||
5 | A Failip | 2F Racing | 502 | 00:19.636 | 55.08 kmh / 33.6 mph | 00:01:42:263 | Suzuki RM-Z250 2023 | 1 | 14 | Completed | ||
6 | A Ye3tMeiSt3r69 | 304 | 00:21.116 | 55.08 kmh / 33.6 mph | 00:01:41:657 | Husqvarna FC 450 2023 | 1 | 1 | Completed | ||
7 | A Nicolai887 alibabas racing te | 887 | 00:22.724 | 55.44 kmh / 33.6 mph | 00:01:41:727 | TM MX 450 Fi 2023 | 0 | 1 | Completed | ||
8 | A Ballsax | 448 | 00:28.909 | 54.36 kmh / 33.6 mph | 00:01:42:523 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
9 | C Wheelz | 29 | 00:31.757 | 56.16 kmh / 33.6 mph | 00:01:47:803 | KTM 450 SX-F 2023 | 5 | 5 | Completed | ||
10 | A T Manniche | DNGRS CLLCTV | 135 | 00:33.568 | 54 kmh / 33.6 mph | 00:01:47:027 | Husqvarna FC 450 2023 | 0 | 10 | Completed | ||
11 | B Ramos718 | 718 | 00:39.996 | 54 kmh / 33.6 mph | 00:01:42:857 | Suzuki RM-Z450 2023 | 1 | 14 | Completed | ||
12 | B CaptanCl1nt | 20 | 00:40.321 | 53.28 kmh / 31.36 mph | 00:01:48:993 | Suzuki RM-Z450 2023 | 4 | 2 | Completed | ||
13 | A Tuck | CTTF | 185 | 00:46.657 | 53.28 kmh / 31.36 mph | 00:01:44:243 | Yamaha YZ250F 2024 | 1 | 18 | Completed | ||
14 | B uckgood | 168 | 00:52.488 | 53.64 kmh / 31.36 mph | 00:01:46:147 | GasGas MC 450F 2024 | 7 | 18 | Completed | ||
15 | A fayzer44 | GMXC | 256 | 00:58.917 | 52.2 kmh / 31.36 mph | 00:01:47:647 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
16 | A ZeitGeist | 2 | 01:01.492 | 51.12 kmh / 31.36 mph | 00:01:53:163 | Husqvarna FC 450 2023 | 3 | 13 | Completed | ||
17 | A moriske | Team Fury Esports | 19 | 01:02.083 | 52.2 kmh / 31.36 mph | 00:01:49:550 | Suzuki RM-Z450 2023 | 3 | 14 | Completed | ||
18 |
B
Dylan526 | Chrome Star Racing
|
526 | 01:17.137 | 50.76 kmh / 31.36 mph | 00:01:51:083 | Suzuki RM-Z250 2023 | 2 | 12 | Completed | ||
19 | A Contas | Team Fury Esports | 22 | 01:24.251 | 50.4 kmh / 31.36 mph | 00:01:54:223 | Suzuki RM-Z250 2023 | 3 | 11 | Completed | ||
20 | B Grills707 | Privateer | 707 | 01:24.555 | 49.32 kmh / 29.12 mph | 00:03:53:280 | Yamaha YZ450F 2023 | 5 | 14 | Completed | ||
21 | C Ed Rush | 88 | 01:47.648 | 47.88 kmh / 29.12 mph | 00:01:57:327 | Kawasaki KX450 2023 | 1 | 0 | Completed | ||
22 |
B
Muc-Off Privateer
|
255 | N/A | 41.04 kmh / 24.64 mph | 00:02:02:023 | GasGas MC 250F 2024 | 1 | 14 | Completed | ||
23 |
B
S-Log3
|
71 | N/A | 27.9 kmh / 17.248 mph | N/A | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
24 |
B
REKCIT | 992Designs
|
148 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 | B Nini | 490 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |