Across The Sea
Kaspy | thatkid not really | Morice |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Kaspy | 87 | 00:00.000 | 59.76 kmh / 35.84 mph | N/A | KTM 450 SX-F 2023 | 4 | 4 | Completed | ||
2 | A thatkid not really | 525 | 00:09.705 | 58.68 kmh / 35.84 mph | 00:02:31:730 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
3 | B Morice | 627 | 00:14.100 | 58.68 kmh / 35.84 mph | 00:02:35:837 | Husqvarna FC 250 2023 | 2 | 8 | Completed | ||
4 | C Valtteri | 276 | 00:21.073 | 57.96 kmh / 35.84 mph | 00:02:42:127 | Yamaha YZ450F 2023 | 2 | 8 | Completed | ||
5 | B Jay428 | 428 | 00:23.650 | 57.6 kmh / 35.84 mph | 00:02:41:687 | Kawasaki KX450 2023 | 0 | 9 | Completed | ||
6 |
A
WarnerQ666
|
666 | 00:37.197 | 56.88 kmh / 33.6 mph | 00:02:40:497 | Husqvarna FC 450 2023 | 2 | 7 | Completed | ||
7 | PRO Sackie I Sweden | 22 | 00:56.472 | 55.08 kmh / 33.6 mph | 00:02:55:823 | Husqvarna FC 250 2023 | 3 | 5 | Completed | ||
8 | C SIMOR | TRT FR X PRSW | 413 | 01:01.503 | 55.08 kmh / 33.6 mph | 00:02:56:917 | Husqvarna FC 250 2023 | 6 | 3 | Completed | ||
9 | A Bischof251 | 251 | 01:02.115 | 55.44 kmh / 33.6 mph | N/A | Yamaha YZ450F 2023 | 7 | 27 | Completed | ||
10 | C mrcock | 911 | 01:06.123 | 54.72 kmh / 33.6 mph | 00:02:45:317 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
11 | C Lund lookingforteam | 11 | 01:43.214 | 52.2 kmh / 31.36 mph | 00:02:52:237 | Honda CRF250R 2023 | 5 | 18 | Completed | ||
12 |
B
VIXRA
|
468 | 01:52.337 | 51.12 kmh / 31.36 mph | 00:03:02:833 | GasGas MC 450F 2024 | 4 | 15 | Completed | ||
13 | B ThatOrangeCbrr | 747 | 02:06.036 | 50.4 kmh / 31.36 mph | 00:03:08:117 | Honda CRF250R 2023 | 9 | 0 | Completed | ||
14 |
B
Lewbtw_
|
35 | 50:35.448 | 52.2 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 6 | 2 | Completed | ||
15 | B S-Log3 | 420 | N/A | 43.2 kmh / 26.88 mph | N/A | KTM 450 SX-F 2023 | 5 | 4 | Completed | ||
16 |
A
LENNYBAR
|
1 | N/A | 40.32 kmh / 24.64 mph | 00:06:00:450 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
17 | B Haydeeno | 13 | N/A | 54.72 kmh / 33.6 mph | 00:03:22:277 | KTM 250 SX-F 2023 | 3 | 10 | Completed | ||
18 | C preso | 159 | N/A | 42.84 kmh / 24.64 mph | N/A | Yamaha YZ450F 2023 | 2 | 11 | Completed | ||
19 | C Karolis NENIUS | 271 | N/A | 46.08 kmh / 26.88 mph | N/A | Honda CRF450R 2023 | 2 | 4 | Completed | ||
20 | A PimNoordhof59 | 59 | N/A | 45.36 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 2 | 5 | Completed | ||
21 | B wipps | 436 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
22 | C shalden | 3 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
23 | C Adriii7 | 7 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
24 | PRO Speedymcfasterson225 | 225 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
25 |
PRO
UnAfraid
|
28 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
26 |
A
Bambe69
|
2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
27 | A RIPZO | 18 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |