DEEZ - Orchard Farms MX
Sackie I Sweden | Rees | | Max |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Sackie I Sweden | 597 | 00:00.000 | 49.68 kmh / 29.12 mph | 00:01:43:607 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A Rees | | 530 | 00:02.143 | 50.04 kmh / 29.12 mph | 00:01:40:947 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
3 | A Max | 110 | 00:06.832 | 49.68 kmh / 29.12 mph | 00:01:42:510 | Husqvarna FC 450 2023 | 1 | 0 | Completed | ||
4 | B Miwwi | 2 | 00:24.297 | 48.6 kmh / 29.12 mph | 00:01:44:473 | Fantic XXF 450 2023 | 0 | 14 | Completed | ||
5 | PRO flyinfrenchfrie | 726 | 00:28.506 | 48.6 kmh / 29.12 mph | 00:01:42:290 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
6 | B Equations | Low Signal Decals | 15 | 00:30.470 | 47.16 kmh / 29.12 mph | 00:01:45:740 | Kawasaki KX250 2023 | 1 | 2 | Completed | ||
7 | N/A | 742 | 00:32.534 | 47.88 kmh / 29.12 mph | 00:01:43:413 | KTM 450 SX-F 2023 | 2 | 9 | Completed | ||
8 | B uckgood | 168 | 00:36.234 | 47.52 kmh / 29.12 mph | 00:01:45:267 | GasGas MC 450F 2024 | 1 | 4 | Completed | ||
9 | B Layne | 717 | 00:42.804 | 46.08 kmh / 26.88 mph | 00:01:45:557 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
10 | B Willeee - Team SMK | 90 | 00:50.732 | 46.44 kmh / 26.88 mph | 00:01:49:220 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
11 | B Mitch| Team Fury Esports | 5 | 00:52.983 | 45 kmh / 26.88 mph | 00:01:47:897 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
12 |
D
kwasaki
|
904 | 00:53.088 | 46.44 kmh / 26.88 mph | 00:01:51:603 | KTM 250 SX 2023 | 1 | 2 | Completed | ||
13 | A Fonra | 500 | 01:02.380 | 45.72 kmh / 26.88 mph | 00:01:48:030 | Suzuki RM-Z450 2023 | 1 | 16 | Completed | ||
14 |
B
AleixC
|
19 | 01:07.280 | 44.28 kmh / 26.88 mph | 00:01:53:657 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
15 | B doru | 22 | 01:07.370 | 43.92 kmh / 26.88 mph | 00:01:56:280 | Husqvarna FC 450 2023 | 0 | 9 | Completed | ||
16 |
B
Racing_11
|
112 | 01:08.945 | 44.64 kmh / 26.88 mph | 00:01:54:850 | TM MX 125 2023 | 0 | 17 | Completed | ||
17 | A Bischof251 | 251 | 01:14.282 | 44.28 kmh / 26.88 mph | 00:01:50:993 | Yamaha YZ450F 2023 | 0 | 12 | Completed | ||
18 | C ostehaps149 | 741 | 01:19.933 | 43.56 kmh / 26.88 mph | 00:01:53:703 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
19 | C Grantas | 222 | 01:28.350 | 43.92 kmh / 26.88 mph | 00:01:56:197 | Suzuki RM-Z450 2023 | 2 | 0 | Completed | ||
20 | A Nicolai887 alibabas racing te | 887 | N/A | 41.76 kmh / 24.64 mph | 00:01:47:547 | TM MX 450 Fi 2023 | 0 | 5 | Completed | ||
21 | C OsamaBinLaden23 | 211 | N/A | 24.012 kmh / 14.784 mph | N/A | Fantic XXF 450 2023 | 1 | 0 | Completed | ||
22 | B Suns | cdp Racing | 27 | N/A | 23.652 kmh / 14.56 mph | N/A | Yamaha YZ450F 2023 | 1 | 10 | Completed | ||
23 | PRO Speedymcfasterson225 | 225 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |