Across The Sea
Johan Frisagråd | lulle | CageGeibNASYAMAHA |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Johan Frisagråd | 53 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:03:22:163 | KTM 450 SX-F 2023 | 7 | 1 | Completed | ||
2 | A lulle | 147 | 00:31.596 | 56.52 kmh / 33.6 mph | 00:02:45:073 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
3 | C CageGeibNASYAMAHA | 280 | 00:31.786 | 57.6 kmh / 35.84 mph | N/A | Yamaha YZ450F 2023 | 16 | 12 | Completed | ||
4 | B Mitch| Team Fury Esports | 5 | 00:52.793 | 55.44 kmh / 33.6 mph | 00:02:41:653 | Suzuki RM-Z450 2023 | 3 | 7 | Completed | ||
5 | C Kason525OKDSNYA | 525 | 01:04.722 | 54.72 kmh / 33.6 mph | 00:02:43:037 | Yamaha YZ450F 2023 | 7 | 11 | Completed | ||
6 | C CYA | 36 | 01:22.070 | 54 kmh / 33.6 mph | N/A | Yamaha YZ450F 2023 | 15 | 2 | Completed | ||
7 | B Olsson | 237 | N/A | 52.92 kmh / 31.36 mph | 00:02:44:330 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
8 | B Arkey on 40 hz I Friendly Mx T | 222 | N/A | 44.28 kmh / 26.88 mph | 00:03:24:197 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
9 | C Bob I VRD x MCT | 198 | N/A | 43.56 kmh / 26.88 mph | 00:02:59:020 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
10 |
B
dig
|
262 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified | ||
11 | B Mulu | 334 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |