KeLLz - RedBud 2023
bandit3223 | LEO | HERRERA |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C bandit3223 | 2 | 00:00.000 | 50.4 kmh / 31.36 mph | 00:02:12:290 | Fantic XXF 450 2023 | 5 | 0 | Completed | ||
2 | C LEO | 981 | 00:12.667 | 48.96 kmh / 29.12 mph | 00:04:41:073 | Yamaha YZ450F 2023 | 3 | 1 | Completed | ||
3 | C HERRERA | 95 | 01:22.514 | 45 kmh / 26.88 mph | 00:05:18:337 | Fantic XXF 450 2023 | 5 | 1 | Completed | ||
4 | C paterson | 57 | 02:16.186 | 42.12 kmh / 24.64 mph | N/A | Kawasaki KX250 2023 | 9 | 1 | Completed | ||
5 |
A
Loosy Goosey
|
269 | N/A | 29.808 kmh / 18.368 mph | 00:04:23:840 | KTM 450 SX-F 2023 | 0 | 2 | Completed |