Paleta Redux
Griffin | Boy | brozillo |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Griffin | 283 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:01:22:677 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
2 | A Boy | 169 | 00:06.307 | 63 kmh / 38.08 mph | 00:01:21:563 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
3 | A brozillo | 126 | 00:08.005 | 62.64 kmh / 38.08 mph | 00:01:22:017 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
4 | A Beaver992 | CVR | 992 | 00:15.174 | 61.56 kmh / 38.08 mph | 00:01:24:207 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
5 | PRO Scooter644 | DOA | 644 | 00:19.753 | 61.2 kmh / 38.08 mph | 00:01:23:840 | KTM 125 SX 2023 | 0 | 9 | Completed | ||
6 | A Void | Privateer | 319 | 00:22.927 | 60.84 kmh / 35.84 mph | 00:01:24:017 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
7 | PRO EeriestPuma5742 | 45 | 00:23.605 | 61.2 kmh / 38.08 mph | 00:01:22:043 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
8 | A marctashark | 199 | 00:36.098 | 59.4 kmh / 35.84 mph | 00:01:26:363 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
9 | B Zlindra11 | 11 | 00:50.577 | 57.96 kmh / 35.84 mph | 00:01:27:457 | Kawasaki KX250 2023 | 1 | 10 | Completed | ||
10 |
A
bgreen
|
112 | 00:54.302 | 57.6 kmh / 35.84 mph | 00:01:28:253 | Kawasaki KX450 2023 | 0 | 4 | Completed | ||
11 | A RIPZO | 18 | 00:56.264 | 57.24 kmh / 33.6 mph | 00:01:27:753 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
12 |
B
sleepydug
|
570 | 01:08.304 | 56.16 kmh / 33.6 mph | 00:01:30:123 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
13 |
B
Nick
|
162 | 01:18.893 | 55.08 kmh / 33.6 mph | 00:01:30:540 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
14 | A Palmjobber101 twitch | 101 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Disqualified | ||
15 | PRO SNUFFTHEROOSTER | DOA | 32 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |