KeLLz - RedBud 2023
Proriider1 | cdp Racing | rioevans456 | Not Jay |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Proriider1 | cdp Racing | 757 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:02:00:627 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
2 | A rioevans456 | 161 | 00:11.203 | 54.72 kmh / 33.6 mph | 00:02:02:370 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
3 | B Not Jay | 818 | 00:27.926 | 55.08 kmh / 33.6 mph | 00:02:05:287 | Kawasaki KX250 2023 | 4 | 12 | Completed | ||
4 | A Andersen | 266 | 00:29.530 | 55.08 kmh / 33.6 mph | 00:02:02:287 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
5 | A Flowie | 247 | 00:35.217 | 54.36 kmh / 33.6 mph | 00:04:16:663 | Yamaha YZ450F 2023 | 10 | 1 | Completed | ||
6 | A Dodashh | cdp Racing | 98 | 00:36.063 | 52.92 kmh / 31.36 mph | 00:02:05:637 | Yamaha YZ250F 2024 | 1 | 3 | Completed | ||
7 | A Bucko | 2 | 00:39.345 | 54 kmh / 33.6 mph | 00:02:05:647 | Suzuki RM-Z250 2023 | 2 | 12 | Completed | ||
8 | A Crossinffe | 6 | 00:47.017 | 51.84 kmh / 31.36 mph | 00:02:11:077 | Husqvarna FC 350 2023 | 0 | 2 | Completed | ||
9 | A MININUTS | BMG Racing | 833 | 00:58.870 | 51.12 kmh / 31.36 mph | 00:02:17:127 | GasGas MC 450F 2024 | 4 | 10 | Completed | ||
10 | A Womb2DaTomb | 133 | 01:01.771 | 50.76 kmh / 31.36 mph | 00:02:13:737 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
11 | A ill_slap_u | 219 | 01:15.024 | 50.04 kmh / 29.12 mph | 00:02:12:810 | Yamaha YZ450F 2023 | 3 | 11 | Completed | ||
12 |
A
ARTON
|
34 | 01:21.008 | 50.76 kmh / 31.36 mph | 00:02:07:860 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
13 | B cwottt | 44 | 01:26.591 | 49.32 kmh / 29.12 mph | 00:02:16:877 | Kawasaki KX450 2023 | 3 | 4 | Completed | ||
14 | A MSK | 55 | 02:07.876 | 47.16 kmh / 29.12 mph | 00:02:16:803 | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
15 | A Tomac | 89 | N/A | 42.84 kmh / 24.64 mph | 00:04:32:557 | KTM 250 SX-F 2023 | 4 | 13 | Completed | ||
16 | B Kianj318 I Alpine raceco I FXR | 318 | N/A | 43.56 kmh / 26.88 mph | 00:04:40:900 | GasGas MC 450F 2024 | 3 | 6 | Completed | ||
17 |
A
LUAN
|
96 | N/A | 43.2 kmh / 26.88 mph | 00:02:13:163 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
18 | A Equations | Low Signal Decals | 15 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
19 | B drey541 | 12 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 13 | Completed | ||
20 | C Finn Skehan | 625 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
21 |
A
Bober305
|
965 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 | B J ALI | 108 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Did not show | ||
23 | A Carver | Redline x canvas | 64 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |