Outpost
bubb | SNUFFTHEROOSTER | DOA | Proriider1 | cdp Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C bubb | 44 | 00:00.000 | 50.04 kmh / 29.12 mph | 00:01:08:730 | Husqvarna FC 450 2023 | 2 | 2 | Completed | ||
2 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:05.386 | 50.76 kmh / 31.36 mph | 00:01:10:083 | KTM 450 SX-F 2023 | 3 | 3 | Completed | ||
3 | A Proriider1 | cdp Racing | 757 | 00:22.331 | 47.88 kmh / 29.12 mph | 00:01:14:103 | Husqvarna FC 450 2023 | 1 | 11 | Completed | ||
4 | A Harrison | 512 | 00:28.966 | 47.52 kmh / 29.12 mph | 00:01:11:080 | Yamaha YZ450F 2023 | 2 | 3 | Completed | ||
5 | A Dodashh | cdp Racing | 98 | 00:30.708 | 47.16 kmh / 29.12 mph | 00:01:16:863 | Kawasaki KX250 2023 | 1 | 7 | Completed | ||
6 | A Taz MX911 | 832 | 00:34.310 | 46.8 kmh / 29.12 mph | 00:01:11:483 | Yamaha YZ450F 2023 | 3 | 6 | Completed | ||
7 | B ABDUL | 167 | 00:35.716 | 47.88 kmh / 29.12 mph | 00:01:13:847 | Kawasaki KX450 2023 | 5 | 7 | Completed | ||
8 | A nik776 | 776 | 00:39.219 | 46.08 kmh / 26.88 mph | 00:01:10:037 | Yamaha YZ450F 2023 | 5 | 18 | Completed | ||
9 | C Minty TQB | 171 | 00:46.727 | 46.8 kmh / 29.12 mph | 00:01:15:190 | GasGas MC 250F 2024 | 4 | 1 | Completed | ||
10 | C hy46 | 46 | 00:49.276 | 46.08 kmh / 26.88 mph | 00:01:16:717 | Kawasaki KX250 2023 | 1 | 8 | Completed | ||
11 | A Cody | 808 | 00:50.562 | 46.44 kmh / 26.88 mph | 00:01:14:877 | Husqvarna FC 450 2023 | 4 | 17 | Completed | ||
12 | A puch77 | 77 | 00:52.526 | 46.44 kmh / 26.88 mph | 00:01:17:060 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
13 | B KICK TravviPatti | 14 | 00:59.122 | 46.08 kmh / 26.88 mph | 00:01:16:230 | Kawasaki KX450 2023 | 1 | 5 | Completed | ||
14 | A Crossinffe | 6 | 01:00.466 | 45 kmh / 26.88 mph | 00:01:16:350 | Husqvarna FC 250 2023 | 1 | 12 | Completed | ||
15 | A clem | cdp Racing | 633 | 00:52.982 | 45 kmh / 26.88 mph | 00:01:18:720 | KTM 250 SX-F 2023 | 2 | 20 | Completed | ||
16 | A lucas525 | 525 | 52:21.869 | 45.36 kmh / 26.88 mph | 00:01:17:017 | Husqvarna FC 250 2023 | 3 | 9 | Completed | ||
17 | A Equations | Low Signal Decals | 15 | N/A | 41.4 kmh / 24.64 mph | 00:01:18:387 | Yamaha YZ450F 2023 | 5 | 4 | Completed | ||
18 | A Flowie | 247 | N/A | 41.04 kmh / 24.64 mph | 00:01:13:483 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
19 | B harveymx22 | 22 | N/A | 33.48 kmh / 20.832 mph | N/A | Kawasaki KX450 2023 | 24 | 16 | Completed | ||
20 | C BACKSHOT BUCKY | 215 | N/A | 22.968 kmh / 14.112 mph | N/A | Suzuki RM-Z450 2023 | 4 | 3 | Completed | ||
21 | C Booskk | 11 | N/A | 21.528 kmh / 13.216 mph | N/A | Yamaha YZ250F 2023 | 3 | 5 | Completed | ||
22 |
A
CamdenM
|
50 | N/A | 24.912 kmh / 15.456 mph | N/A | Husqvarna FC 450 2023 | 2 | 10 | Completed | ||
23 | PRO EeriestPuma5742 | 45 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
24 | A Max | 110 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
25 | A KP | KRT | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |