Paleta Redux
Jaimy259 | Team Fury Esports | Bofinken | Humpa Racing | FrogSon TTV | FULLTILT TEAM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Jaimy259 | Team Fury Esports
|
259 | 00:00.000 | 63 kmh / 38.08 mph | 00:01:22:730 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
2 | PRO Bofinken | Humpa Racing | 42 | 00:11.000 | 61.56 kmh / 38.08 mph | 00:01:24:360 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
3 | B FrogSon TTV | FULLTILT TEAM | 410 | 00:14.535 | 61.56 kmh / 38.08 mph | 00:01:24:097 | Yamaha YZ450F 2023 | 1 | 3 | Completed | ||
4 | A Contas | Team Fury Esports | 22 | 00:26.467 | 60.12 kmh / 35.84 mph | 00:01:25:727 | Suzuki RM-Z250 2023 | 0 | 7 | Completed | ||
5 | A Tibo Leyman | Team Fury Esports | 138 | 00:28.778 | 59.76 kmh / 35.84 mph | 00:01:26:917 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
6 | B DirtSurge | Team Fury Esports | 26 | 00:37.855 | 58.68 kmh / 35.84 mph | 00:01:29:023 | GasGas MC 125 2024 | 1 | 14 | Completed | ||
7 | B cwottt | 44 | 00:38.795 | 59.04 kmh / 35.84 mph | 00:01:26:870 | Kawasaki KX450 2023 | 0 | 4 | Completed | ||
8 | B Mitch| Team Fury Esports | 5 | 00:39.177 | 58.68 kmh / 35.84 mph | 00:01:27:677 | Suzuki RM-Z450 2023 | 2 | 11 | Completed | ||
9 | B Simon ARG | 17 | 00:40.764 | 58.68 kmh / 35.84 mph | 00:01:24:927 | Kawasaki KX450 2023 | 1 | 0 | Completed | ||
10 |
A
FuryparadoX | Team Fury Esports
|
75 | 00:53.602 | 56.88 kmh / 33.6 mph | 00:01:29:567 | KTM 350 SX-F 2023 | 0 | 3 | Completed | ||
11 | B DIM_629 | 122 | 01:36.936 | 52.92 kmh / 31.36 mph | 00:01:36:287 | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
12 | B DIM_629 | 629 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
13 | C jae | 2 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |