KeLLz - RedBud 2023
Pannkaka | ELK Racing | Seba_Otero_87 | Victor Guichard |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Pannkaka | ELK Racing
|
59 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:57:000 | KTM 450 SX-F 2023 | 2 | 0 | Completed | ||
2 | A Seba_Otero_87 | 87 | 00:19.024 | 55.8 kmh / 33.6 mph | 00:02:00:787 | KTM 450 SX-F 2023 | 1 | 4 | Completed | ||
3 | C Victor Guichard | 265 | 00:35.478 | 54.72 kmh / 33.6 mph | 00:02:08:020 | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
4 | B Wandscher | 81 | 00:47.668 | 52.56 kmh / 31.36 mph | 00:02:03:557 | Honda CRF450R 2023 | 0 | 4 | Completed | ||
5 |
A
Jaimy259 | Team Fury Esports
|
259 | 00:53.102 | 52.92 kmh / 31.36 mph | 00:02:03:373 | Husqvarna FC 450 2023 | 4 | 5 | Completed | ||
6 | A Quentin_frcg | 14 | 01:01.209 | 52.92 kmh / 31.36 mph | 00:02:07:873 | Husqvarna FC 450 2023 | 4 | 9 | Completed | ||
7 | C Stinger | MCLille Racing | 24 | 01:09.157 | 51.48 kmh / 31.36 mph | 00:02:07:573 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
8 | B Woodson | 33 | 01:11.197 | 52.2 kmh / 31.36 mph | 00:02:08:137 | Husqvarna FC 450 2023 | 4 | 8 | Completed | ||
9 | A Contas | Team Fury Esports | 388 | 01:18.193 | 51.12 kmh / 31.36 mph | 00:02:10:693 | Suzuki RM-Z250 2023 | 2 | 0 | Completed | ||
10 |
B
son
|
797 | 01:20.760 | 51.48 kmh / 31.36 mph | 00:02:08:770 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
11 |
A
FuryparadoX | Team Fury Esports
|
75 | 01:23.784 | 50.4 kmh / 31.36 mph | 00:02:12:387 | Husqvarna FC 250 2023 | 2 | 7 | Completed | ||
12 | A Max | 110 | 01:24.535 | 51.84 kmh / 31.36 mph | N/A | Husqvarna FC 450 2023 | 6 | 10 | Completed | ||
13 | A Tibo Leyman | Team Fury Esports | 138 | 01:31.020 | 49.68 kmh / 29.12 mph | 00:02:08:573 | Kawasaki KX250 2023 | 3 | 6 | Completed | ||
14 | B doru | 22 | 01:54.894 | 48.96 kmh / 29.12 mph | N/A | Fantic XXF 450 2023 | 8 | 12 | Completed | ||
15 | B cwottt | 44 | 01:56.800 | 47.52 kmh / 29.12 mph | 00:02:28:743 | Kawasaki KX250 2023 | 3 | 4 | Completed | ||
16 | B Bober305 | 742 | 02:11.210 | 47.52 kmh / 29.12 mph | 00:02:14:413 | Husqvarna FC 350 2023 | 4 | 8 | Completed | ||
17 | C Hugues | 188 | N/A | 43.56 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 6 | 5 | Completed | ||
18 | B DIM_629 | 629 | N/A | 41.4 kmh / 24.64 mph | 00:02:29:023 | GasGas MC 250F 2024 | 3 | 0 | Completed | ||
19 | C dams | 934 | N/A | 23.148 kmh / 14.336 mph | 00:05:39:833 | Kawasaki KX250 2023 | 2 | 1 | Completed | ||
20 | A BOID | 722 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
21 | B Mitch| Team Fury Esports | 5 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
22 | C yoda | 16 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
23 |
PRO
fast emil
|
324 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |