Paleta Redux
dino | rosQvist 69 on tiktok | Proriider1 | cdp Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A dino | 320 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:01:22:017 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
2 | A rosQvist 69 on tiktok | 69 | 00:02.447 | 62.64 kmh / 38.08 mph | 00:01:21:237 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
3 | A Proriider1 | cdp Racing | 757 | 00:03.705 | 61.92 kmh / 38.08 mph | 00:01:22:777 | Husqvarna FC 450 2023 | 0 | 7 | Completed | ||
4 | B King Kong did nothing wrong | 838 | 00:04.859 | 61.92 kmh / 38.08 mph | 00:01:22:917 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
5 | A Nico x CDP Racing | 14 | 00:07.473 | 61.56 kmh / 38.08 mph | 00:01:24:757 | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
6 | A clem | cdp Racing | 633 | 00:08.367 | 61.56 kmh / 38.08 mph | 00:01:23:643 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
7 | PRO H lee fk660 | 660 | 00:10.205 | 61.56 kmh / 38.08 mph | 00:01:24:333 | KTM 450 SX-F 2023 | 1 | 7 | Completed | ||
8 |
A
Akra
|
984 | 00:15.050 | 60.84 kmh / 35.84 mph | 00:01:24:157 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
9 | PRO Griffin | 283 | 00:18.841 | 60.48 kmh / 35.84 mph | 00:01:25:533 | Yamaha YZ450F 2023 | 1 | 1 | Completed | ||
10 | PRO flyinfrenchfrie | 726 | 00:20.925 | 60.84 kmh / 35.84 mph | 00:01:23:583 | Husqvarna FC 450 2023 | 2 | 4 | Completed | ||
11 | A Gustavson | GoonieSquadMX | 288 | 00:22.182 | 60.48 kmh / 35.84 mph | 00:01:25:140 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
12 | B Simplycorruption | 2 | 00:29.903 | 59.04 kmh / 35.84 mph | 00:01:26:423 | Kawasaki KX250 2023 | 0 | 14 | Completed | ||
13 |
A
Bidlock
|
279 | 00:55.520 | 56.52 kmh / 33.6 mph | 00:01:28:653 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
14 | B Bruce | 13 | 00:59.038 | 56.52 kmh / 33.6 mph | 00:01:26:343 | Husqvarna FC 450 2023 | 1 | 0 | Completed | ||
15 |
A
CoDEEZ
|
129 | 01:30.609 | 53.64 kmh / 31.36 mph | 00:01:32:107 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
16 | A job402 | 402 | N/A | 58.68 kmh / 35.84 mph | 00:01:24:730 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
17 | C sharkyboy | 16 | N/A | 48.96 kmh / 29.12 mph | 00:01:45:793 | Honda CRF450R 2023 | 0 | 2 | Completed | ||
18 |
A
ByEyZzo
|
919 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
19 |
A
Akra
|
12 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Did not show |