Paleta Redux
Griffin | EeriestPuma5742 | Stroodel |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Griffin | 283 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:01:23:643 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
2 | PRO EeriestPuma5742 | 45 | 00:00.715 | 62.64 kmh / 38.08 mph | 00:01:23:080 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
3 | A Stroodel | 68 | 00:09.626 | 61.56 kmh / 38.08 mph | 00:01:24:017 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
4 | PRO H lee fk660 | 660 | 00:12.322 | 61.56 kmh / 38.08 mph | 00:01:22:537 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
5 | PRO Sackie I Sweden | 22 | 00:18.457 | 60.48 kmh / 35.84 mph | 00:01:24:303 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | A Stylaren | 212 | 00:42.806 | 58.32 kmh / 35.84 mph | 00:01:30:810 | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
7 | A Kevin | 2 | 00:46.421 | 57.6 kmh / 35.84 mph | 00:01:27:377 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
8 |
B
KoolAidzMan
|
208 | N/A | 50.4 kmh / 31.36 mph | 00:01:30:007 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
9 | A MK279 | 279 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
10 |
A
Bidlock
|
159 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |