KeLLz - RedBud 2023
mave | Kxca | Toona |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A mave | 46 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:58:177 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
2 | A Kxca | 2 | 00:00.845 | 55.08 kmh / 33.6 mph | 00:02:03:483 | Suzuki RM-Z450 2023 | 2 | 4 | Completed | ||
3 |
B
Toona
|
147 | 00:09.701 | 55.08 kmh / 33.6 mph | 00:04:18:543 | Husqvarna FC 450 2023 | 4 | 0 | Completed | ||
4 | B Tomac | 219 | 00:13.923 | 53.64 kmh / 31.36 mph | 00:02:05:823 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
5 | A Macke | 544 | 00:21.581 | 52.92 kmh / 31.36 mph | 00:02:08:077 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
6 | A Advance x MXTM | 28 | 00:48.829 | 51.48 kmh / 31.36 mph | 00:02:13:987 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
7 | C robinmx | 133 | 01:23.098 | 49.68 kmh / 29.12 mph | 00:02:10:397 | KTM 250 SX-F 2023 | 3 | 2 | Completed | ||
8 | B Suns | cdp Racing | 27 | 00:56.554 | 49.68 kmh / 29.12 mph | 00:04:39:570 | Yamaha YZ450F 2023 | 6 | 8 | Completed | ||
9 | B Harvey 423 | 423 | N/A | 30.348 kmh / 18.816 mph | N/A | Suzuki RM-Z450 2023 | 2 | 2 | Completed | ||
10 | B cwottt | 426 | N/A | 26.568 kmh / 16.352 mph | N/A | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
11 |
B
Ogge
|
88 | N/A | 28.584 kmh / 17.696 mph | N/A | GasGas MC 450F 2024 | 1 | 2 | Completed | ||
12 | B MONSTER I DHFR X CBS | 61 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |