Across The Sea
Griffin | bmxmxboy | Grandpa | CVR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Griffin | 283 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:02:33:487 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
2 | A bmxmxboy | 3 | 00:02.122 | 59.76 kmh / 35.84 mph | 00:02:37:803 | Husqvarna FC 350 2023 | 5 | 0 | Completed | ||
3 | A Grandpa | CVR | 92 | 00:20.210 | 57.96 kmh / 35.84 mph | 00:02:43:257 | GasGas MC 250F 2024 | 1 | 3 | Completed | ||
4 | A Beaver992 | CVR | 992 | 00:26.019 | 57.6 kmh / 35.84 mph | 00:02:37:750 | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
5 | B BS913MX | 913 | 00:35.647 | 56.88 kmh / 33.6 mph | 00:02:49:923 | Kawasaki KX450 2023 | 5 | 4 | Completed | ||
6 | C Bopper | 32 | 00:43.296 | 56.52 kmh / 33.6 mph | 00:02:38:247 | GasGas MC 450F 2024 | 1 | 0 | Completed | ||
7 | A Faus7y | 415 | 00:49.203 | 55.8 kmh / 33.6 mph | 00:02:43:377 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
8 | A tinnel | 322 | 00:49.755 | 56.16 kmh / 33.6 mph | 00:02:47:767 | Kawasaki KX450 2023 | 4 | 17 | Completed | ||
9 | A McKylo | 99 | 00:52.796 | 55.8 kmh / 33.6 mph | 00:03:31:923 | KTM 450 SX-F 2023 | 3 | 4 | Completed | ||
10 | A E L L | 311 | 01:10.441 | 54.36 kmh / 33.6 mph | N/A | Yamaha YZ450F 2023 | 7 | 3 | Completed | ||
11 | B Tenxly | 12 | 01:17.517 | 54.36 kmh / 33.6 mph | N/A | GasGas MC 450F 2024 | 11 | 8 | Completed | ||
12 |
A
papa murf PDRT
|
19 | 01:18.730 | 53.64 kmh / 31.36 mph | 00:02:48:230 | Husqvarna TC 125 2023 | 5 | 11 | Completed | ||
13 | C Tomo | 88 | 01:28.836 | 53.28 kmh / 31.36 mph | 00:02:50:397 | KTM 450 SX-F 2023 | 5 | 5 | Completed | ||
14 | B trevdog | 133 | 01:33.529 | 53.28 kmh / 31.36 mph | 00:02:50:060 | KTM 250 SX-F 2023 | 11 | 20 | Completed | ||
15 | C chubzz | 373 | 01:50.978 | 51.84 kmh / 31.36 mph | N/A | Yamaha YZ250 2023 | 11 | 9 | Completed | ||
16 | B colten savage looking for team | 6 | N/A | 48.24 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 6 | 0 | Completed | ||
17 | C JKaye | 2 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified | ||
18 |
B
HerlouF
|
297 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show |