Outpost
TRAHS | bmxmxboy | Griffin |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A TRAHS | 253 | 00:00.000 | 50.04 kmh / 29.12 mph | 00:01:08:473 | Suzuki RM-Z450 2023 | 2 | 3 | Completed | ||
2 | A bmxmxboy | 3 | 00:06.618 | 49.32 kmh / 29.12 mph | 00:01:12:937 | Husqvarna FC 350 2023 | 6 | 7 | Completed | ||
3 | PRO Griffin | 283 | 00:07.891 | 49.68 kmh / 29.12 mph | 00:01:10:983 | Yamaha YZ450F 2023 | 4 | 5 | Completed | ||
4 | A Goldey | 116 | 00:08.228 | 49.68 kmh / 29.12 mph | 00:01:09:157 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
5 | A McKylo | 99 | 00:31.794 | 47.16 kmh / 29.12 mph | 00:01:13:523 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
6 | A PoochManJones | 337 | 00:44.580 | 46.08 kmh / 26.88 mph | 00:01:18:767 | KTM 450 SX-F 2023 | 2 | 0 | Completed | ||
7 |
B
Rampii
|
2 | 00:46.427 | 46.08 kmh / 26.88 mph | 00:01:15:597 | Honda CRF250R 2023 | 2 | 8 | Completed | ||
8 | B BS913MX | 913 | 00:53.906 | 46.44 kmh / 26.88 mph | 00:01:16:100 | Kawasaki KX250 2023 | 11 | 9 | Completed | ||
9 | B Jax | 527 | 01:05.510 | 45 kmh / 26.88 mph | 00:01:17:093 | Yamaha YZ250F 2024 | 1 | 5 | Completed | ||
10 | B trevdog | 133 | N/A | 46.44 kmh / 26.88 mph | 00:01:11:960 | Honda CRF450R 2023 | 1 | 9 | Completed | ||
11 |
B
FFTKeLLzz
|
8 | N/A | 40.68 kmh / 24.64 mph | 00:01:25:460 | Yamaha YZ250F 2024 | 4 | 3 | Completed | ||
12 | C chubzz | 284 | N/A | 41.76 kmh / 24.64 mph | 00:01:19:387 | GasGas MC 125 2024 | 8 | 2 | Completed | ||
13 | C HKIN | 255 | N/A | 22.176 kmh / 13.664 mph | N/A | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
14 |
A
S
|
27 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |